| B Stock | Averaging 11 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (13) | 14 (4) | 13 (11) | 12 (17) | 11 (4) | 10 (10) | 9 (11) | 8 (10) | 7 (10) | 6 (10) | 5 (13) | 4 (14) | 3 (11) | 2 (10) | 1 (16) |
| T1 Sean O'Boyle | 00 S2000 | 2120 | 11 | 2120 | 200 | 0 | 0 | 160 | 0 | 200 | 200 | 200 | 160 | 200 | 200 | 200 | 0 | 200 | 200 |
| T2 Paul Stubbs | 00 S2000, 98 BMW M rdstr | 1910 | 14 | 2010 | 110 | 200 | 200 | 200 | 200 | 50 | 160 | 0 | 70 | 160 | 160 | 90 | 200 | 160 | 50 |
| T3 Boris Elpiner | 00 Boxster | 1350 | 12 | 1350 | 130 | 130 | 130 | 70 | 130 | 160 | 0 | 110 | 20 | 110 | 110 | 160 | 0 | 0 | 90 |
| T4 Caleb Kenney | 95 BMW M3 | 1130 | 14 | 1166 | 70 | 160 | 30 | 130 | 0 | 130 | 130 | 130 | 50 | 20 | 90 | 16 | 50 | 50 | 110 |
| * Tom Grote | 92 S2000, 97 BMW M3, 02 S2000 | 1040 | 14 | 1076 | 160 | 0 | 90 | 20 | 110 | 70 | 70 | 160 | 90 | 90 | 20 | 50 | 18 | 110 | 18 |
| * Howell Leung | 93 MR2T | 916 | 10 | 916 | 90 | 0 | 0 | 90 | 160 | 0 | 90 | 90 | 0 | 130 | 19 | 70 | 160 | 0 | 17 |
| * Alex Wun | 01 S2000 | 888 | 13 | 904 | 50 | 0 | 70 | 110 | 0 | 110 | 50 | 30 | 110 | 70 | 18 | 110 | 30 | 130 | 16 |
| * Kanishk Paraskar | 02 S2000 | 599 | 11 | 599 | 0 | 0 | 0 | 50 | 0 | 90 | 110 | 70 | 30 | 30 | 70 | 19 | 70 | 30 | 30 |
| * Alexander Komlik | 94 MR2T | 536 | 10 | 536 | 30 | 0 | 110 | 16 | 0 | 0 | 30 | 50 | 0 | 50 | 50 | 20 | 110 | 70 | 0 |
| Ray Watkins | 03 350Z | 325 | 7 | 325 | 20 | 110 | 50 | 18 | 0 | 0 | 0 | 20 | 0 | 0 | 17 | 0 | 90 | 0 | 0 |
| Mitch Fagundes | 00 S2000 | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Plater | 92 300ZXTT | 199 | 4 | 199 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 0 | 0 |
| Dave Rowney | 02 Boxster | 179 | 2 | 179 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Andy McKee | 00 Boxster | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Tim Thomas | 01 S2000 | 150 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 20 |
| Fred Campbell | 99 BMW M3, 98 BMW M3 | 147 | 2 | 147 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| * Sarah Robins | 95 BMW M3 | 139 | 8 | 139 | 16 | 0 | 19 | 13 | 0 | 19 | 18 | 0 | 19 | 19 | 16 | 0 | 0 | 0 | 0 |
| Derek Butts | 00 Boxster | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Ralph Elder | 00 S2000 | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Mouton | 98 BMW M3 con, 64 XKE, 98 BMW M3 | 125 | 6 | 125 | 19 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 18 | 19 | 19 | 0 |
| Ken Short | 98 Boxster | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Teresa Neidel-McKee | 00 Boxster | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Eric Young | 01 Audi TT | 30 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| Scott Luke | 03 250Z | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Stuart Calhoun | 00 S2000 | 30 | 1 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Smith | 77 911 | 30 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 13 |
| Glenn Oliveria | 01 Audi TT | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Sherry Grantz | 98 M3 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Terrence Seto | 03 350Z | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rotter | 95 BMW M3 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Whalen | 03 350Z | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Livingston | 64 XKE | 18 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jue | 01 S2000 | 18 | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Goodwin | 04 BMW Z4 | 17 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahmi Alameddine | 01 BMW 330ci | 15 | 1 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hsu | 99 BMW M cpe | 14 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Denis Neema | 03 350Z | 14 | 1 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarek Alameddine | 01 BMW 330ci | 12 | 1 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stock Novice | Averaging 2 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (2) | 14 () | 13 (4) | 12 (2) | 11 (1) | 10 (3) | 9 (2) | 8 (3) | 7 () | 6 (2) | 5 (3) | 4 (3) | 3 (1) | 2 (1) | 1 (1) |
| T1 Nicholas West | 01 Audi TT | 2360 | 12 | 2360 | 200 | 0 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 160 | 200 | 200 | 200 | 200 |
| * Dennis Clark | 02 S2000 | 1170 | 8 | 1170 | 160 | 0 | 110 | 160 | 0 | 160 | 0 | 160 | 0 | 160 | 130 | 130 | 0 | 0 | 0 |
| Connie Jinq | 03 350Z | 720 | 4 | 720 | 0 | 0 | 160 | 0 | 0 | 200 | 160 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
| Mike Hsu | 99 BMW M cpe | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| George Chang | 350Z | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Goff | 04 350Z | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Neema | 03 350Z | 130 | 1 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|