| D Street Prepared | Averaging 8 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (6) | 14 (8) | 13 (5) | 12 (10) | 11 (4) | 10 (8) | 9 (6) | 8 (8) | 7 (10) | 6 (6) | 5 (6) | 4 (11) | 3 (8) | 2 (11) | 1 (5) |
| T1 Jeremy Rine | 97 Neon, 00 Integra | 1850 | 14 | 2030 | 90 | 130 | 160 | 110 | 110 | 200 | 90 | 160 | 90 | 200 | 200 | 160 | 0 | 200 | 130 |
| T2 Don Ebaugh | 95 Civic Si | 1750 | 14 | 1799 | 160 | 200 | 200 | 30 | 0 | 130 | 130 | 130 | 19 | 130 | 130 | 130 | 160 | 90 | 160 |
| T3 Gilbert De Los Reyes | 00 Impreza | 1740 | 14 | 1880 | 130 | 160 | 130 | 90 | 160 | 90 | 160 | 110 | 50 | 0 | 160 | 110 | 200 | 130 | 200 |
| * Mert Solis | 86 Corolla, 85 Corolla | 1140 | 10 | 1140 | 0 | 0 | 0 | 50 | 200 | 160 | 200 | 90 | 130 | 110 | 0 | 50 | 130 | 20 | 0 |
| Ben Martinez | 74 Capri, 73 Capri | 580 | 4 | 580 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 110 | 110 |
| Steve Kupper | 70 BMW 2002 | 570 | 6 | 570 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 0 | 160 | 110 | 90 | 0 | 70 | 0 |
| Ruel Sabater | 85 Corolla | 560 | 7 | 560 | 0 | 0 | 0 | 20 | 130 | 110 | 110 | 70 | 30 | 90 | 0 | 0 | 0 | 0 | 0 |
| Mark Scroggs | 91 Galant VR4 | 400 | 3 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 90 | 200 | 0 | 0 | 0 |
| Derek Butts | 01 IS300 | 400 | 2 | 400 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sirota | 01 IS300 | 290 | 2 | 290 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scibior | 87 Corolla | 289 | 4 | 289 | 0 | 90 | 110 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Andy Lee | 85 Corolla | 249 | 5 | 249 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 20 | 70 | 19 | 0 |
| Donald Lew | 84 Supra | 210 | 3 | 210 | 0 | 110 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Ken Garcia | 87 BMW 325is | 200 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deno Vichas | 00 VW GTI | 160 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 90 |
| Allen Lu | 00 Integra | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Noel De Los Reyes | 01 Impreza, 00 Impreza | 130 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 110 | 0 | 0 |
| Frank Chung | 85 Supra, 00 Celica | 120 | 2 | 120 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
| Joseph Craven | 71 Capri, 74 Capri | 120 | 2 | 120 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Gavin Salmon | 91 MX6 | 110 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Lee | 85 Corolla | 96 | 4 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 18 | 30 | 18 | 0 |
| Richard Koong | 99 Audi A4 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Xoe Huffman | 91 MX6 | 70 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chok Balmaceda | 897 Integra | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lhoy Payuran | 85 Corolla | 69 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 50 | 0 | 0 |
| Gary Milano | 72 Alfa GTV | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Milano | 72 Alfa GTV | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Peake | 92 Miata | 30 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Acevedo | 01 Subaru | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 () | 14 () | 13 (1) | 12 () | 11 (1) | 10 () | 9 () | 8 () | 7 () | 6 () | 5 () | 4 () | 3 () | 2 () | 1 () |
| Becky Arsham | 94 Integra | 200 | 1 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Darvin | 98 Civic HB | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Street Prepared Novice | Averaging 4 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (4) | 14 (4) | 13 (6) | 12 (1) | 11 (3) | 10 (3) | 9 (2) | 8 (4) | 7 () | 6 (3) | 5 (3) | 4 (4) | 3 (2) | 2 (3) | 1 (4) |
| T1 Darrin McEuen | 02 Mini S, 02 Cooper S | 1780 | 10 | 1780 | 130 | 160 | 160 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 130 | 0 | 200 | 200 | 200 |
| T2 Ken Falconitin | 98 Audi A4 | 1700 | 10 | 1700 | 200 | 200 | 200 | 0 | 160 | 200 | 160 | 160 | 0 | 130 | 160 | 130 | 0 | 0 | 0 |
| Alexander Newell | 89 240SX | 450 | 3 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 130 |
| Edwin Suarez | 97 Auti A4 1.8t | 400 | 2 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
| Richard Koong | 99 Audi A4 | 360 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 0 | 0 | 0 |
| Howard Cheng | 99 Audi A4 | 330 | 2 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Ha | 04 Audi A4 | 270 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Wong | 91 Integra | 240 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 110 |
| Ernie Enriquez | 89 BMW 325i | 220 | 2 | 220 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferdinand Jucindo | 96 Civic | 220 | 2 | 220 | 0 | 130 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Peake | 92 Miata | 160 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Ng | 00 Celica | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Leo Paulo Valmores | 87 Corolla | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Dawn Darvin | 98 Civic DX | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Villanueva | 03 Auti A4 | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salim Shahsamand | 91 MR2T | 130 | 1 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Centofanti | 92 Miata | 110 | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orion Trott | 94 BMW 318 | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 |
| Selymon Shahsamand | 99 Integra | 70 | 1 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|