| Open Street Prepared | Averaging 7 entrants |
| Name | Car | Best 12 | Evts | Total | 15 (3) | 14 (5) | 13 (6) | 12 (7) | 11 (4) | 10 (6) | 9 (5) | 8 (4) | 7 (5) | 6 (5) | 5 (9) | 4 (12) | 3 (9) | 2 (8) | 1 (6) |
| T1 Gilbert Gayac | 73 Corolla, 73 Starlet, 81 Starlet | 2170 | 14 | 2410 | 160 | 200 | 110 | 200 | 160 | 160 | 200 | 200 | 200 | 160 | 200 | 200 | 130 | 130 | 0 |
| T2 James Creasy | 65 FFR Cobra | 2060 | 14 | 2320 | 0 | 160 | 200 | 160 | 130 | 200 | 160 | 160 | 130 | 130 | 130 | 160 | 200 | 200 | 200 |
| T3 Anthony Abeleda | 74 Corolla, 81 Starlet | 1920 | 13 | 2030 | 200 | 130 | 160 | 130 | 200 | 130 | 130 | 0 | 160 | 200 | 160 | 110 | 160 | 160 | 0 |
| * Butch Garcia | 65 FF5 Cobra | 990 | 11 | 990 | 0 | 110 | 90 | 110 | 0 | 90 | 0 | 130 | 110 | 110 | 30 | 70 | 70 | 70 | 0 |
| * Mike McCrory | 92 BMW 325is, 81 Starlet, 82 Starlet | 560 | 8 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 90 | 90 | 20 | 20 | 50 | 90 | 90 |
| Robert Fracisco | 83 GTI | 440 | 6 | 440 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 30 | 110 | 130 |
| John Marchese | 00 Mustang | 200 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 110 | 0 | 0 |
| Neil Bliss | 02 WRX | 180 | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 110 |
| Ruben Padron | 65 FFR Cobra | 160 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Chok Balmaceda | 88 CRX | 130 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Fong | 71 Corolla | 130 | 1 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Ternus | 01 Corvette Z06 | 130 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Allan Myers | 97 BMW 325is, 95 BMW 325is | 127 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Medea Pluim | 65 FFR Cobra | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mert Solis | 81 Starlet | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Legson Sayo | 5 Corolla | 110 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Evans | 00 Mustang | 108 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 90 | 0 | 0 |
| Jay Whalen | 70 510 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Thompson | 01 FFR Cobra | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Gerald Merrill | 83 GTI | 90 | 1 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Corwin | 72 Beetle | 70 | 1 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ahlstrand | 84 Supra | 70 | 1 | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Won Yu | 85 Corolla | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Deng | 99 Camry | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Mark Thompson | 02 FFR Cobra | 70 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
| Richmond Manzani | 97 BMW M3 | 50 | 1 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niles Baker | 93 RX7 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Arnold Escano | 71 Corola/WRX | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Hugh Lam | 01 ZO6 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 () | 14 () | 13 () | 12 () | 11 () | 10 () | 9 (1) | 8 () | 7 (1) | 6 (1) | 5 (1) | 4 (1) | 3 (1) | 2 (1) | 1 (1) |
| T1 Barbara McCrory | 92 BMW 325is, 81 Starlet | 1600 | 8 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Open Street Prepared Novice | Averaging 1 entrant |
| Name | Car | Best 12 | Evts | Total | 15 () | 14 (2) | 13 (4) | 12 () | 11 () | 10 () | 9 () | 8 () | 7 () | 6 () | 5 () | 4 (1) | 3 () | 2 () | 1 (1) |
| Mike Ruane | 85 Corolla | 400 | 2 | 400 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Luk | 85 Corolla | 320 | 2 | 320 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Oropeca | 92 Corrado | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| King Pizarro | 74 Corolla | 200 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Richard Manzana | 97 BWM M3 | 130 | 1 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shao | 89 Mazda RX7 | 110 | 1 | 110 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
| Averaging N entrants; projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 12 |
| |
The Best 12 scores so far (3
drops have been given to date); one drop is given for every 4
events held. 15 events are projected for this season, implying
3 drops will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|