| Street Modified | Averaging 16 entrants |
| Name | Car | Evts | Best 5 | Total | 6 (15) | 5 (12) | 4 (12) | 3 (23) | 2 (12) | 1 (21) |
| T1 Navid Kahangi | 05 Evo 8 | 4 | 720 | 720 | 160 | 0 | 0 | 160 | 200 | 200 |
| T2 Chris Warner | 03 Evo | 5 | 640 | 640 | 0 | 110 | 160 | 130 | 130 | 110 |
| T3 Vic Sias | 95 BMW M3 | 3 | 600 | 600 | 200 | 200 | 0 | 200 | 0 | 0 |
| T4 Adrian Tang | 03 Evo 8 | 5 | 500 | 500 | 90 | 70 | 0 | 90 | 160 | 90 |
| T5 Steve Kupper | 00 Audi A4, 70 BMW 2002 | 6 | 440 | 470 | 70 | 50 | 130 | 30 | 30 | 160 |
| * Elise Sias | 95 BMW M3 | 3 | 370 | 370 | 130 | 130 | 0 | 110 | 0 | 0 |
| * Noel De Los Reyes | 00 Audi A4, 98 Integra | 5 | 338 | 338 | 50 | 90 | 0 | 18 | 110 | 70 |
| * Jaime Mendoza | 98 Type $, 98 Type R | 4 | 290 | 290 | 30 | 0 | 110 | 20 | 0 | 130 |
| Nicholas West | 01 Audi TT | 2 | 220 | 220 | 0 | 20 | 200 | 0 | 0 | 0 |
| Chris Cox | 95 BMW M3 | 1 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| Tommy Bothwell | 03 Evo 8 | 2 | 160 | 160 | 110 | 0 | 0 | 50 | 0 | 0 |
| * Don Ebaugh | 95 Civic Si | 3 | 125 | 125 | 0 | 0 | 0 | 17 | 90 | 18 |
| * Viet-Tam Luu | 03 Evo 8 | 3 | 104 | 104 | 0 | 0 | 19 | 15 | 70 | 0 |
| Steve Ryan | 95 BMW 325is, 75 BMW 325is | 2 | 99 | 99 | 0 | 0 | 90 | 9 | 0 | 0 |
| Glen Anderson | 70 BMW 2002, 95 BMW 325is | 2 | 86 | 86 | 0 | 0 | 70 | 16 | 0 | 0 |
| * Kevin Laird | 95 Mustang | 3 | 83 | 83 | 19 | 0 | 50 | 14 | 0 | 0 |
| Sean OÕBoyle | 95 BMW M3 | 1 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 |
| Durk Edwards | 85 Toyota AE86 | 2 | 69 | 69 | 0 | 0 | 0 | 19 | 50 | 0 |
| * Brian Reed | 91 240SX | 4 | 69 | 69 | 17 | 0 | 20 | 0 | 18 | 14 |
| * Robin Yang | 04 RX8 | 3 | 58 | 58 | 20 | 0 | 18 | 0 | 0 | 20 |
| Jim Spohr | 04 WRX STi | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Dave Eng | 02 GTI 337, 02 VW GTi | 2 | 35 | 35 | 0 | 0 | 0 | 0 | 20 | 15 |
| * Marcel Sanchez | 03 Evo | 3 | 35 | 35 | 0 | 18 | 0 | 7 | 0 | 10 |
| Aashish Destisl | 69 BMW 2002 | 2 | 33 | 33 | 16 | 17 | 0 | 0 | 0 | 0 |
| Judd Leyson | 03 WRX | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| Jesse Aragon | 02 WRX | 1 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Joel Rodstein | 03 Evo 8 | 2 | 30 | 30 | 0 | 19 | 0 | 11 | 0 | 0 |
| Paul Stubbs | 01 Audi TT | 1 | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 |
| Felipe Sardenas | 04 WRX | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 17 | 9 |
| RJ Reeves IV | 00 Integra | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| Salah Uddin | 98 300ZX | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 |
| Eddie Ciobanu | 93 Probe GT | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Philip Lui | 05 Evo 8 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Paul Whiteside | 03 Lancer | 1 | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 |
| Soren Llanes | 03 WRX | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Pauo Zahorsky | 95 Probe GT | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| David Chiu | 94 Probe GT | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
| Justin Ahlstrand | 84 Supra | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ed Runnion | 96 Impala SS | 1 | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 0 |
| Jon Liao | 95 Impreza | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jonathan Ng | 02 GTi | 1 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| Frank Chung | 85 Supra | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sean OÕMara | 95 BMW 325is | 1 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| Ian Urquico | 02 Focus | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cliff Kim | 93 240SX | 1 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| Justin Lee | 00 BMW 323i | 1 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Street Modified Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 5 | Total | 6 (1) | 5 () | 4 (1) | 3 (1) | 2 () | 1 (1) |
| Christine Yang | 04 RX8 | 2 | 400 | 400 | 200 | 0 | 200 | 0 | 0 | 0 |
| Maricel Llanes | 03 WRX | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| Chris McKinney | 95 BMW M3 | 1 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| Street Modified Novice | Averaging 2 entrants |
| Name | Car | Evts | Best 5 | Total | 6 (1) | 5 (2) | 4 (1) | 3 (2) | 2 () | 1 (1) |
| T1 Marshall Yi | 98 Camaro | 3 | 560 | 560 | 0 | 0 | 200 | 160 | 0 | 200 |
| Ruben Valodez | 98 Type R | 1 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 |
| Ryan Fletcher | 72 510 | 1 | 200 | 200 | 0 | 200 | 0 | 0 | 0 | 0 |
| Daniel Myggen | 88 Mazda 323 | 1 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Brendan Kelley | 72 510 | 1 | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 6
event season; projected to be eligible for a trophy, assuming we run exactly
6 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 5 |
| |
The Best 5 scores so far
(1
drop
has been given to date); one drop is given for every 4
events held. 6 events are projected for this season, implying
1
drop
will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|