|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| Number of runs: 3 | 9999 | ||||||||||||||||||||||||||||||||||
| 1 | Ken Mollenauer | 24 | 05 Lotus Elise | Saratoga | None | 42.083 | 38.015 | 37.297 | 32.075 | 13 | 13 | ||||||||||||||||||||||||
| 2 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | None | 39.088 | 38.790 | 40.408(1 | 33.359 | 39 | 49 | ||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | Saratoga | None | 38.059 | 49.802(1 | 37.520 | 32.267 | 20 | 19 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.854 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jameson Blandford | 192 | 08 Honda S2000 | San Jose | None | 45.034 | 44.074 | 42.559 | 36.345 | 133 | 145 | ||||||||||||||||||||||||
| 2 | Eric Silva | 117 | 07 BMW | Concord | Matts Classic Bowties, SBJ Racing | 45.604 | 44.369 | 43.623 | 37.254 | 162 | 162 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 41.335 | 40.753 | 40.737 | 34.504 | 90 | 90 | ||||||||||||||||||||||||
| 2 | Melinda Green | 11 | 07 350Z | San Francisco | Superliminal Software | DNF | 48.302 | 49.810 | 40.912 | 201 | 202 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Kannan | 49 | 07 Miata | Orangevale | Pam Kannan, HiTech, Topolino | 38.892 | 38.392 | 38.218 | 32.103 | 28 | 14 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | Intro Real Estate Services, Davis M | 38.867 | 38.574 | 38.479 | 32.322 | 34 | 22 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 06 RX8 | Santa Clara | None | 40.001 | 39.784 | 39.810 | 33.419 | 66 | 52 | ||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | Miata | San Pablo | None | 42.746 | 41.741 | 41.445 | 34.814 | 104 | 97 | ||||||||||||||||||||||||
| 5 | Megan Anderson | 76 | 06 RX8 | Santa Clara | DMC, Intero Real Estate | 42.733 | 41.732 | 41.971 | 35.055 | 111 | 107 | ||||||||||||||||||||||||
| 6 | Sterling McLane | 36 | 99 Miata | Pleasanton | Red Hector Racing | 43.036 | 44.737(1 | 43.298 | 36.150 | 148 | 141 | ||||||||||||||||||||||||
| 7 | Ken Hirsch | 33 | 04 350Z | Sacramento | None | DNF | 47.071 | 45.964 | 38.610 | 182 | 183 | ||||||||||||||||||||||||
| C Stock Ladies | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Pam Kannan | 49 | 07 Miata | Orangevale | Chris | 40.317(1 | 38.510 | 38.400 | 32.256 | 32 | 17 | ||||||||||||||||||||||||
| 2 | Joyun Lee | 30 | 00 Miata | Oakland | None | 45.226 | 45.464 | 51.801(3 | 37.990 | 175 | 172 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project, Bell Racing | 39.923 | 39.629 | 39.180 | 32.323 | 53 | 23 | ||||||||||||||||||||||||
| 2 | Sam Jackson | 4 | 08 335i | San Jose | None | 42.411 | 41.213 | 42.297(1 | 34.001 | 98 | 74 | ||||||||||||||||||||||||
| 3 | James Ochoa | 96 | 04 Mini S | Livermore | Edgemotorworks.com, Autox coop | 41.793 | 41.772 | 41.514 | 34.249 | 106 | 82 | ||||||||||||||||||||||||
| 4 | Bryan Nemy | 32 | 04 R32 | Hayward | None | 42.957 | 41.832 | 41.991 | 34.511 | 115 | 91 | ||||||||||||||||||||||||
| 5 | Bob Ngim | 88 | 09 Mini S | San Ramon | SFstunts.com | 43.562 | 43.165 | 42.763 | 35.279 | 135 | 115 | ||||||||||||||||||||||||
| 6 | Michael Schnetzer | 33 | 06 VW R32 | Burlingame | None | 43.934 | 42.789 | 42.997 | 35.301 | 137 | 116 | ||||||||||||||||||||||||
| 7 | Kayur Patel | 14 | 08 335i | San Jose | None | 46.023 | 43.054 | 47.465(2 | 35.520 | 149 | 122 | ||||||||||||||||||||||||
| 8 | Zachary Lorgoza | 1337 | 08 G35S | Fairfield | None | 47.949 | 46.508 | 46.316 | 38.211 | 189 | 176 | ||||||||||||||||||||||||
| 9 | Steve McLaughlin | 25 | 05 Mini S | San Jose | My wallet | 48.536 | DNF | DNF | 40.042 | 204 | 200 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata | Los Altos | Yokohama Tires | 41.308 | 40.918 | 40.467 | 33.547 | 83 | 58 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | None | 43.117 | 42.501 | 42.287 | 35.056 | 126 | 108 | ||||||||||||||||||||||||
| 3 | Russ Bowlus | 69 | 94 Miata | Davis | None | 51.916(2 | 43.555 | 42.897 | 35.562 | 142 | 126 | ||||||||||||||||||||||||
| 4 | Anton Savinov | 12 | Miata | 44.779 | 44.717 | 43.277 | 35.877 | 154 | 134 | ||||||||||||||||||||||||||
| 5 | Dan Wolford | 68 | 97 Miata | Los Gatos | None | 45.102 | 44.624 | 43.307 | 35.902 | 155 | 135 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Ramirez | 35 | 10 Camaro | Berkeley | None | 42.998 | 42.421 | 42.953 | 35.506 | 129 | 121 | ||||||||||||||||||||||||
| 2 | Matt Gossett | 77 | 0 Chrysler SRT8 | Dublin | None | 47.736 | 46.250 | 46.871 | 38.711 | 187 | 188 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 GTI | San Jose | None | 42.675 | 41.992 | 42.077 | 34.098 | 117 | 77 | ||||||||||||||||||||||||
| 2 | Andy Chittum | 96 | 03 Protege | San Jose | None | 43.259 | 45.558(1 | 42.928 | 34.858 | 143 | 101 | ||||||||||||||||||||||||
| 3 | Irene Blano | 858 | 07 C230 | Fremont | Me! Ha! | DNF | 56.765 | 54.529 | 44.278 | 208 | 206 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 02 Mini | Discovery Bay | edgemotorworks in Dublin | 41.117 | 43.343(1 | 41.858 | 33.017 | 96 | 39 | ||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 45.584 | 44.789 | 44.027 | 35.354 | 165 | 117 | ||||||||||||||||||||||||
| 3 | Dan Coppock | 148 | 07 Mazda 3 | Novato | Perfection Auto Marine | 50.691 | 46.493 | 48.410 | 37.334 | 193 | 163 | ||||||||||||||||||||||||
| 4 | Richard Bangle | 59 | 07 Fit Sport | Patterson | Lamppost Pizza | 46.885 | 47.766 | 46.503 | 37.342 | 194 | 164 | ||||||||||||||||||||||||
| 5 | Aram Ayazyan | 53 | 04 Mazda 3 | Redwood City | None | DNF | 51.154 | 48.772 | 39.164 | 205 | 194 | ||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 02 Mini | Discocvery Bay | edgemotorworks | 44.639 | 46.371 | 45.222 | 35.845 | 170 | 132 | ||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Civic Si | Burlingame | Wheeldude.com,Motorsport Tech | 40.039 | 39.355 | 38.861 | 32.021 | 42 | 10 | ||||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Davis | Davis Motorsport Club | 40.083 | DNF | 38.893 | 32.048 | 43 | 12 | ||||||||||||||||||||||||
| 3 | Michael Hsu | 129 | 89 Civic Si | Fremont | None | 39.509 | 39.149 | 39.394 | 32.259 | 51 | 18 | ||||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Civic Si | Fremont | Team Go Green, Red Star Racing | 39.588 | 39.912 | 39.299 | 32.382 | 57 | 25 | ||||||||||||||||||||||||
| 5 | Eric Ramirez | 4 | 89 Civic | Napa | None | 40.742 | 40.319 | 40.067 | 33.015 | 71 | 38 | ||||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 89 Civic Si | San Jose | Wheeldude.com, Rota | 41.034 | 48.985(1 | 40.119 | 33.058 | 73 | 42 | ||||||||||||||||||||||||
| 7 | Doris Fung | 69 | 89 Civic Si | Fremont | Thanks Cliff | 46.078 | 41.395 | 41.448 | 34.109 | 102 | 78 | ||||||||||||||||||||||||
| 8 | RJ Reeves IV | 132 | 93 Integra | So San Francisco | Acutech, Daren Bryant | 42.709 | 43.657(1 | 42.478 | 35.002 | 132 | 105 | ||||||||||||||||||||||||
| 9 | Jeff Walkup | 67 | 02 RSXS | Petaluma | CaliforniaGranite.com | 56.693 | DNF | 43.139 | 35.547 | 150 | 125 | ||||||||||||||||||||||||
| 10 | Alan Brattesani | 89 | 89 Civic | Davis | None | 43.430 | 44.366 | 44.012 | 35.786 | 156 | 130 | ||||||||||||||||||||||||
| 11 | Daren Bryant | 32 | 93 Integra | Redwood City | Acutech Racing | 44.568 | 44.022 | 43.590 | 35.918 | 161 | 136 | ||||||||||||||||||||||||
| 12 | Lucas Brattesani | 189 | 89 Civic | Davis | None | DNF | 45.560 | 43.711 | 36.018 | 163 | 139 | ||||||||||||||||||||||||
| 13 | Michael Bymaster | 4 | 91 240SX | El Sobrante | None | 46.011 | 45.806 | 45.606 | 37.579 | 180 | 165 | ||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glenn Ellingson | 17 | 99 Miata | San Jose | None | 39.770 | 41.180 | DNF | 33.486 | 65 | 55 | ||||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 06 S2000 | Hercules | None | 40.826 | 40.334 | 39.931 | 33.622 | 67 | 61 | ||||||||||||||||||||||||
| 3 | Kelvin Pun | 6 | 01 S2000 | Fremont | showgarage.net | 45.575(1 | 42.157 | 42.346 | 35.496 | 121 | 119 | ||||||||||||||||||||||||
| 4 | Alan Leung | 98 | 99 Miata | San Francisco | www.gokartracers.com | 42.978 | 42.212 | 42.670 | 35.543 | 124 | 124 | ||||||||||||||||||||||||
| 5 | Brandon Whitney | 41 | 94 Miata | Richmond | None | 44.136 | 43.252 | 42.996 | 36.203 | 146 | 143 | ||||||||||||||||||||||||
| 6 | Raul Mendoza | 944 | 91 944 | Fairfield | None | 45.047 | 44.409 | 43.180 | 36.358 | 151 | 146 | ||||||||||||||||||||||||
| 7 | LHei Wan Tong | 7 | 03 350Z | Saratoga | None | 48.344 | 48.123 | 45.578 | 38.377 | 179 | 179 | ||||||||||||||||||||||||
| 8 | Huz Kong Was Undi | 10 | 03 Z4 | None | DNF | 45.674 | 46.648 | 38.458 | 181 | 182 | |||||||||||||||||||||||||
| 9 | Nick Ma | 101 | 05 S2000 | Union City | None | DNF | 46.019 | 50.884(3 | 38.748 | 183 | 190 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | San Jose | M Factory, Keizer Wheels | 39.510 | 42.221(1 | 39.633 | 32.635 | 59 | 29 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | Fiske Vioco Productions | 41.508 | 40.149 | 39.529 | 32.651 | 61 | 30 | ||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Miata | Redwood City | PR Motorsports, Mari Gruner | 43.097(1 | 40.317 | 39.977 | 33.021 | 70 | 40 | ||||||||||||||||||||||||
| 4 | André Marconett | 81 | 88 MR2 | Menlo Park | Fantastic Sams in Alamo | 42.218 | 40.460 | 40.610 | 33.420 | 81 | 53 | ||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Miata | San Carlos | SCI Painting, Thanks Alan | 41.991 | 40.962 | 42.616(1 | 33.835 | 92 | 70 | ||||||||||||||||||||||||
| 6 | Nathan Poffenbarger | 811 | 88 MR2 | Boulder Creek | Fantastic Sams in Alamo | 42.330 | DNF | 41.748 | 34.484 | 112 | 89 | ||||||||||||||||||||||||
| 7 | Jim Murray | 7 | 89 RX7 | Burlingame | None | 45.056(1 | 43.668 | 42.166 | 34.829 | 122 | 99 | ||||||||||||||||||||||||
| 8 | Rob Scheerer | 767 | 92 Miata | Milbrae | G&R Racing/, my daugher Lexi | 44.248 | 44.194 | 44.230 | 36.504 | 168 | 150 | ||||||||||||||||||||||||
| 9 | Edward Chen | 53 | 86 RX7 | Davis | Davis Motorsports Club | DNF | 46.831 | 48.999 | 38.682 | 196 | 187 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Austin Maguire | 68 | 08 STi | Los Gatos | None | 40.394 | 40.000 | 39.569 | 33.396 | 62 | 50 | ||||||||||||||||||||||||
| 2 | Jesse Lee | 711 | 08 Evo | San Francisco | None | 41.236 | 42.086 | 40.424 | 34.118 | 79 | 79 | ||||||||||||||||||||||||
| 3 | Philip Liu | 71 | 05 Evo 8 | San Francisco | None | 42.845 | 41.837 | 40.460 | 34.148 | 82 | 81 | ||||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 | Pleasant Hill | MServiceGarage.com | 41.708 | 40.647 | 40.965 | 34.306 | 89 | 84 | ||||||||||||||||||||||||
| 5 | Kramer Weydt | 184 | 95 240SX | Mountain View | None | 41.831 | 40.998 | 41.256 | 34.602 | 93 | 93 | ||||||||||||||||||||||||
| 6 | Jonathan Stroud | 12 | 08 MSpeed3 | San Jose | My wallet | 43.737(1 | 41.205 | 41.115 | 34.701 | 95 | 96 | ||||||||||||||||||||||||
| 7 | Adrian Krosnick | 46 | 06 WRX | Pacifica | None | 41.515 | 42.178 | 41.585 | 35.039 | 107 | 106 | ||||||||||||||||||||||||
| 8 | Richard Jones | 26 | 06 Evo 9 | San Jose | Go Pro | 44.086(1 | 42.048 | 43.025(1 | 35.489 | 118 | 118 | ||||||||||||||||||||||||
| 9 | Joe Bernard | 39 | 04 Cobalt SS | Dublin | None | 44.369 | 42.606 | 42.472 | 35.846 | 131 | 133 | ||||||||||||||||||||||||
| 10 | Jason King | 721 | 07 Mustang | Livermore | None | 44.329 | 43.132 | 42.935 | 36.237 | 144 | 144 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 | Pleasant Hill | M Service Garage | DNF | 43.578 | 43.828 | 36.780 | 160 | 154 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Allen | 3 | 89 Civic Si | Petaluma | None | 41.629 | 40.769 | 40.380 | 33.515 | 78 | 57 | ||||||||||||||||||||||||
| 2 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 41.989 | 40.625 | 40.651 | 33.719 | 88 | 66 | ||||||||||||||||||||||||
| 3 | Duncan German | 1 | 05 WRX | San Francisco | None | 42.419 | 41.506 | 41.009 | 34.037 | 94 | 75 | ||||||||||||||||||||||||
| 4 | Aaron Politsky | 0 | 05 WRX | San Francisco | None | 44.241(1 | 43.860(1 | 41.430 | 34.387 | 103 | 86 | ||||||||||||||||||||||||
| 5 | Glen Spencer | 717 | 05 WRX | Pacifica | None | 42.774 | 41.541 | 41.907 | 34.479 | 108 | 88 | ||||||||||||||||||||||||
| 6 | Jim Rowney | 83 | 06 BMW 330i | Pleasanton | None | 42.767 | 42.862 | DNF | 35.497 | 136 | 120 | ||||||||||||||||||||||||
| 7 | Omar Demello | 69 | 07 WRX | Santa Rosa | None | 47.694 | 51.520 | 46.194 | 38.341 | 186 | 178 | ||||||||||||||||||||||||
| 8 | Xi Chen | 138 | 07 Corolla | San Lorenzo | None | 46.265 | DNF | 51.899 | 38.400 | 188 | 180 | ||||||||||||||||||||||||
| 9 | Chris Rowney | 38 | 06 330i | Pleasanton | Vikings Lacrosse | 49.056 | 46.334 | 46.447 | 38.457 | 190 | 181 | ||||||||||||||||||||||||
| 10 | Roz Conrad | 811 | 97 328i | Berkeley | None | 48.627 | 46.545 | 48.238(1 | 38.632 | 195 | 184 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeff Ryan | 122 | 02 Corvette | Danville | Gettler-Ryan Inc | 41.354 | 38.830 | 39.252 | 33.821 | 40 | 69 | ||||||||||||||||||||||||
| 2 | Henry Watts | 431 | 97 Cabriolet | Sunnyvale | None | 44.000 | 40.436 | 40.805 | 35.220 | 80 | 112 | ||||||||||||||||||||||||
| 3 | Christopher Ryan | 22 | 02 Corvette | Danville | None | 48.553(1 | 43.638 | 43.199 | 37.626 | 152 | 167 | ||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cami Rothmuller | 433 | 97 911 Cabrio | Santa Rosa | None | 51.457 | 47.301 | DNF | 41.199 | 199 | 204 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Evo X | Campbell | GST Motorsports | 39.400 | 39.215 | 38.853 | 33.608 | 41 | 60 | ||||||||||||||||||||||||
| 2 | Michael Butler | 49 | 08 Evo GSR | San Jose | None | 44.252 | 43.348 | 42.170 | 36.477 | 123 | 148 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur | San Jose | None | 43.160(2 | 37.960 | 37.369 | 31.726 | 15 | 6 | ||||||||||||||||||||||||
| 2 | Francisco Legaspi III | 16 | 85 Corolla | Union City | None | 46.454 | 45.506 | DNF | 38.635 | 178 | 185 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Miata | San Ramon | None | 46.215 | 39.028 | DNF | 33.681 | 48 | 64 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Todd Lilly | 67 | 97 TransAm | San Jose | Mullet Industries | 42.631(1 | 43.428(2 | 38.760 | 33.024 | 38 | 41 | ||||||||||||||||||||||||
| 2 | Brian Jacobson | 3 | Firebird | Stockton | None | 46.223(2 | 41.709(1 | 39.258 | 33.448 | 54 | 54 | ||||||||||||||||||||||||
| 3 | Nick Meyer | 609 | 05 Legacy | Sacramento | None | 41.699 | 41.356 | 41.152 | 35.062 | 97 | 109 | ||||||||||||||||||||||||
| 4 | Steven Chen | 168 | 06 WRX | San Francisco | None | 46.302(1 | 44.247(1 | 41.806 | 35.619 | 113 | 127 | ||||||||||||||||||||||||
| 5 | Ray Marshall | 175 | 92 Mustang | Tracy | Gottler Ryan | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Don Ebaugh | 60 | 95 Civic Si | Campbell | None | 40.693 | 40.066 | 39.268 | 32.907 | 56 | 36 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San Jose | 44.051(1 | 46.882(3 | 43.742 | 36.656 | 164 | 153 | ||||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Civic | Hayward | None | 44.171 | 44.299 | 54.423 | 37.015 | 167 | 158 | ||||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 81 Corolla | Hayward | None | 46.746 | 46.334 | 46.112 | 38.642 | 185 | 186 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | None | 42.505(2 | 39.713(1 | 37.559 | 33.240 | 21 | 46 | ||||||||||||||||||||||||
| 2 | Scott Fay | 117 | 04 RX8 | Berkeley | None | 49.513 | 48.054 | 46.410 | 41.073 | 192 | 203 | ||||||||||||||||||||||||
| 3 | Hannah Creasy | 71 | 04 RX8 | Berkeley | None | 51.981(1 | 53.426(1 | 50.864(1 | 45.015 | 206 | 207 | ||||||||||||||||||||||||
| 4 | Heather Kelly | 17 | 04 RX8 | Berkeley | None | 63.841 | 56.889 | 54.166 | 47.937 | 207 | 208 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Civic | San Francisco | None | 38.611 | 37.773 | 37.143 | 32.314 | 8 | 20 | ||||||||||||||||||||||||
| 2 | David Lim | 91 | 93 Civic | Oakland | None | 41.094 | 38.976 | 38.322 | 33.340 | 30 | 48 | ||||||||||||||||||||||||
| 3 | Lorin Mueller | 86 | 00 Focus | Newark | OmniSpeedTuning | 42.433 | 42.276 | 42.111 | 36.637 | 119 | 152 | ||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Focus | Newark | Omnispeedtuning.com | 44.962 | 47.078(1 | 45.664 | 39.117 | 174 | 192 | ||||||||||||||||||||||||
