Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vic Sias | 95 M3 | x | 36.086 | 31.647 | 0 |
|---|---|---|---|---|---|---|
| 2 | Chris Cox | 04 Porsche GT2 | fp | 36.187 | 31.700 | 0.168 |
| 3 | Navid Kahangi | 00 Miata | x | 36.819 | 31.775 | 1.219 |
| 4 | Justin Moore | 05 STi | xp | 36.946 | 32.882 | 1.43 |
| 5 | Harold Olsen | 96 Corvette | x | 36.949 | 31.961 | 1.435 |
| 6 | Frank Stagnaro | 65 GT350 | cp | 36.990 | 32.033 | 1.503 |
| 7 | Zach Heidepriem | 04 S2000 | x | 37.044 | 31.376 | 1.593 |
| 8 | David Chau | 93 Civic | smf | 37.143 | 32.314 | 1.757 |
| 9 | Alex Muresan | 06 S2000 | x | 37.157 | 31.472 | 1.781 |
| 10 | Guy Ankeny | 65 Mustang | cp | 37.158 | 32.179 | 1.782 |
| 11 | Steve Lau | 07 Porsche 911 | ssm | 37.248 | 32.890 | 1.932 |
| 12 | Chris Boynton | 05 STi | xp | 37.251 | 33.153 | 1.937 |
| 13 | Ken Mollenauer | 05 Lotus Elise | ss | 37.297 | 32.075 | 2.014 |
| 14 | Dan Lassen | Merkur | x | 37.336 | 31.698 | 2.078 |
| 15 | Ben Martinez | 85 Merkur | dsp | 37.369 | 31.726 | 2.133 |
| 16 | Josh Salvage | 06 Evo | x | 37.424 | 32.372 | 2.225 |
| 17 | Al Patterson | 06 Viper | x | 37.460 | 32.628 | 2.285 |
| 18 | Jesus Villarreal | 98 Camaro | cp | 37.467 | 32.446 | 2.296 |
| 19 | Karlton Lew | 84 Supra | x | 37.513 | 31.849 | 2.373 |
| 20 | Shelly Monfort | 05 Lotus Elise | ssl | 37.520 | 32.267 | 2.384 |
| 21 | James Creasy | 65 FFR Cobra | osp | 37.559 | 33.240 | 2.449 |
| 22 | Howell Leung | 95 Miata | ssm | 37.751 | 33.334 | 2.768 |
| 23 | Arnold Escano | 05 Evo 8 | xp | 37.799 | 33.641 | 2.848 |
| 24 | Pilar Miranda | 03 Porsche GT2 | fp | 37.835 | 33.143 | 2.908 |
| 25 | Brad McClure | 77 911 | xp | 38.032 | 33.848 | 3.236 |
| 26 | Donald Lew | 84 Supra | x | 38.062 | 32.315 | 3.285 |
| 27 | Norman Chow | 95 Miata | ssm | 38.172 | 33.706 | 3.468 |
| 28 | Chris Kannan | 07 Miata | cs | 38.218 | 32.103 | 3.545 |
| 29 | Reza Kertadjaja | 93 RX7 | ssm | 38.271 | 33.793 | 3.633 |
| 30 | David Lim | 93 Civic | smf | 38.322 | 33.340 | 3.718 |
| 31 | Rob Boynton | 02 GT2 | x | 38.360 | 33.412 | 3.781 |
| 32 | Pam Kannan | 07 Miata | csl | 38.400 | 32.256 | 3.847 |
| 33 | David Ireland | 04 Corvette Z06 | ssm | 38.455 | 33.956 | 3.939 |
| 34 | Matt Francavilla | 06 RX8 | cs | 38.479 | 32.322 | 3.979 |
| 35 | Benny Ng | 02 VW GTI | x | 38.547 | 32.726 | 4.092 |
| 36 | Herry Fenardi | 93 RX7 | ssm | 38.575 | 34.062 | 4.138 |
| 37 | Joe Weinstein | 01 996TT | t2 | 38.640 | 33.655 | 4.247 |
| 38 | Todd Lilly | 97 TransAm | esp | 38.760 | 33.024 | 4.446 |
| 39 | Monty Pack | 05 Porsche GT3 | ss | 38.790 | 33.359 | 4.496 |
| 40 | Jeff Ryan | 02 Corvette | asp | 38.830 | 33.821 | 4.562 |
| 41 | Isaac Acks | 08 Evo X | bsp | 38.853 | 33.608 | 4.601 |
| 42 | Charlie Davis | 89 Civic Si | st | 38.861 | 32.021 | 4.614 |
| 43 | Alex Kang | 89 Civic Si | st | 38.893 | 32.048 | 4.667 |
| 44 | Kraig Klippel | 94 Miata | x | 38.905 | 32.136 | 4.687 |
| 45 | Mack Tsang | 05 Mazda3 | x | 38.977 | 32.663 | 4.807 |
| 46 | Mike Wood | 07 Mustang | x | 38.981 | 32.627 | 4.814 |
| 47 | Paul Tibbals | 06 STi | x | 39.015 | 32.929 | 4.87 |
| 48 | Tony Lewis | 97 Miata | csp | 39.028 | 33.681 | 4.892 |
| 49 | Bryan Heitkotter | 07 MX5 | x | 39.051 | 32.803 | 4.93 |
| 50 | Bob Marcy | 73 Datsun | ep | 39.107 | 34.140 | 5.023 |
| 51 | Michael Hsu | 89 Civic Si | st | 39.149 | 32.259 | 5.093 |
| 52 | Elise Sias | 92 M3 | xp | 39.164 | 34.856 | 5.118 |
| 53 | Alan Jung | 09 WRX | ds | 39.180 | 32.323 | 5.144 |
| 54 | Brian Jacobson | Firebird | esp | 39.258 | 33.448 | 5.274 |
| 55 | Gaganpreet Bains | 99 Imprezza RS | t2 | 39.259 | 34.430 | 5.276 |
| 56 | Don Ebaugh | 95 Civic Si | fsp | 39.268 | 32.907 | 5.291 |
| 57 | Cliff Fong | 89 Civic Si | st | 39.299 | 32.382 | 5.342 |
| 58 | Steve Bellen | 05 Crossfire | ssm | 39.485 | 34.865 | 5.651 |
| 59 | Jaime Mendoza | 88 CRX Si | sts | 39.510 | 32.635 | 5.693 |
| 60 | Jon Ng | ?? | x | 39.514 | 33.547 | 5.7 |
| 61 | Schooner Stephenson | 95 Miata | sts | 39.529 | 32.651 | 5.725 |
| 62 | Austin Maguire | 08 STi | stu | 39.569 | 33.396 | 5.791 |
| 63 | Justin Tsang | 05 Mazda 3 | x | 39.576 | 33.165 | 5.803 |
| 64 | An Nguyen | 95 Talon | t2 | 39.663 | 33.793 | 5.947 |
| 65 | Glenn Ellingson | 99 Miata | str | 39.770 | 33.486 | 6.125 |
| 66 | Glen Anderson | 06 RX8 | cs | 39.784 | 33.419 | 6.149 |
| 67 | Praneil Prasad | 06 S2000 | str | 39.931 | 33.622 | 6.393 |
| 68 | Jay Zwetz | 86 Covette | bp | 39.933 | 34.941 | 6.396 |
| 69 | Philip Ma | 97 Miata | ssm | 39.936 | 35.263 | 6.401 |
| 70 | Alan Gruner | 91 Miata | sts | 39.977 | 33.021 | 6.47 |
| 71 | Eric Ramirez | 89 Civic | st | 40.067 | 33.015 | 6.619 |
| 72 | Peter Mottaz | 96 M3 | t2 | 40.116 | 34.700 | 6.701 |
| 73 | Ed Runnion | 89 Civic Si | st | 40.119 | 33.058 | 6.706 |
| 74 | Masashi Motonaga | 89 240SX | x | 40.160 | 35.220 | 6.774 |
| 75 | Peter von Behzons | 69 Porsche 911 | ssm | 40.245 | 35.536 | 6.915 |
| 76 | Heyward Wagner | 89 Civic Si | t2 | 40.347 | 34.819 | 7.085 |
| 77 | Andy McKee | 00 Boxster | t1 | 40.359 | 33.902 | 7.105 |
| 78 | Mark Allen | 89 Civic Si | stx | 40.380 | 33.515 | 7.14 |
| 79 | Jesse Lee | 08 Evo | stu | 40.424 | 34.118 | 7.213 |
| 80 | Henry Watts | 97 Cabriolet | asp | 40.436 | 35.220 | 7.233 |
| 81 | André Marconett | 88 MR2 | sts | 40.460 | 33.420 | 7.273 |
| 82 | Philip Liu | 05 Evo 8 | stu | 40.460 | 34.148 | 7.273 |
| 83 | Craig Boyle | 94 Miata | es | 40.467 | 33.547 | 7.284 |
| 84 | Rob Luis | 94 Miata | x | 40.561 | 33.503 | 7.441 |
| 85 | Joey Jarosz | 06 Z06 | t2 | 40.571 | 35.824 | 7.457 |
| 86 | Tosh Yumae | 97 993 | t1 | 40.576 | 34.368 | 7.465 |
| 87 | James Keane | 05 BMW M3 | t2 | 40.614 | 35.131 | 7.529 |
| 88 | Mark Mervich | 02 WRX | stx | 40.625 | 33.719 | 7.547 |
| 89 | Hal Dorton | 97 BMW M3 | stu | 40.647 | 34.306 | 7.584 |
| 90 | Grady Carter | 02 Boxster S | bs | 40.737 | 34.504 | 7.733 |
| 91 | Michael Salo | 06 Elise | t1 | 40.855 | 35.135 | 7.929 |
| 92 | Zach Scibior | 91 Miata | sts | 40.962 | 33.835 | 8.107 |
| 93 | Kramer Weydt | 95 240SX | stu | 40.998 | 34.602 | 8.167 |
| 94 | Duncan German | 05 WRX | stx | 41.009 | 34.037 | 8.185 |
| 95 | Jonathan Stroud | 08 MSpeed3 | stu | 41.115 | 34.701 | 8.362 |
| 96 | Gordon White | 02 Mini | hs | 41.117 | 33.017 | 8.365 |
| 97 | Nick Meyer | 05 Legacy | esp | 41.152 | 35.062 | 8.423 |
| 98 | Sam Jackson | 08 335i | ds | 41.213 | 34.001 | 8.525 |
| 99 | Jerry Mouton | 64 XKE | t1 | 41.286 | 34.680 | 8.646 |
| 100 | Mark Scroggs | 94 Miata | x | 41.332 | 34.264 | 8.722 |
| 101 | Jason Ballance | 93 Miata | ssm | 41.394 | 36.551 | 8.826 |
| 102 | Doris Fung | 89 Civic Si | st | 41.395 | 34.109 | 8.827 |
| 103 | Aaron Politsky | 05 WRX | stx | 41.430 | 34.387 | 8.885 |
| 104 | Ed Burghardt | Miata | cs | 41.445 | 34.814 | 8.91 |
| 105 | Alan Petter | 03 Mustang | cp | 41.487 | 35.928 | 8.98 |
| 106 | James Ochoa | 04 Mini S | ds | 41.514 | 34.249 | 9.025 |
| 107 | Adrian Krosnick | 06 WRX | stu | 41.515 | 35.039 | 9.027 |
| 108 | Glen Spencer | 05 WRX | stx | 41.541 | 34.479 | 9.07 |
| 109 | Eugene Gomez | 87 Mazda 323 | t2 | 41.686 | 34.933 | 9.311 |
| 110 | Jake Mottaz | 96 M3 | t2 | 41.712 | 36.081 | 9.354 |
| 111 | Megan Anderson | 06 RX8 | cs | 41.732 | 35.055 | 9.388 |
| 112 | Nathan Poffenbarger | 88 MR2 | sts | 41.748 | 34.484 | 9.414 |
| 113 | Steven Chen | 06 WRX | esp | 41.806 | 35.619 | 9.511 |
| 114 | Aaron Breitbach | 91 3000GT | t2 | 41.821 | 35.631 | 9.536 |
| 115 | Bryan Nemy | 04 R32 | ds | 41.832 | 34.511 | 9.554 |
| 116 | Kirk Uhrlaub | 08 MS3 | t1 | 41.886 | 34.556 | 9.644 |
| 117 | Laurent Moll | 07 GTI | gs | 41.992 | 34.098 | 9.82 |
| 118 | Richard Jones | 06 Evo 9 | stu | 42.048 | 35.489 | 9.913 |
| 119 | Lorin Mueller | 00 Focus | smf | 42.111 | 36.637 | 10.018 |
| 120 | Bruce Corcoran | 85 Camaro | cp | 42.149 | 36.501 | 10.081 |
| 121 | Kelvin Pun | 01 S2000 | str | 42.157 | 35.496 | 10.094 |
| 122 | Jim Murray | 89 RX7 | sts | 42.166 | 34.829 | 10.109 |
| 123 | Michael Butler | 08 Evo GSR | bsp | 42.170 | 36.477 | 10.116 |
| 124 | Alan Leung | 99 Miata | str | 42.212 | 35.543 | 10.186 |
| 125 | Howard Yang | 91 3000GT | t2 | 42.220 | 35.971 | 10.199 |
| 126 | Todd Heer | 97 Miata | es | 42.287 | 35.056 | 10.31 |
| 127 | Patrick Gallagher | 98 BMW 318ti | t2 | 42.301 | 37.098 | 10.334 |
| 128 | Michael Saylor | 02 Superfo 7 | dm | 42.402 | 38.713 | 10.502 |
| 129 | Rick Ramirez | 10 Camaro | fs | 42.421 | 35.506 | 10.533 |
| 130 | Jun Samson | 93 Miata | dp | 42.425 | 37.079 | 10.54 |
| 131 | Joe Bernard | 04 Cobalt SS | stu | 42.472 | 35.846 | 10.618 |
| 132 | RJ Reeves IV | 93 Integra | st | 42.478 | 35.002 | 10.628 |
| 133 | Jameson Blandford | 08 Honda S2000 | as | 42.559 | 36.345 | 10.763 |
| 134 | Alan Camyre | 03 M3 | t1 | 42.637 | 36.412 | 10.892 |
| 135 | Bob Ngim | 09 Mini S | ds | 42.763 | 35.279 | 11.102 |
| 136 | Jim Rowney | 06 BMW 330i | stx | 42.767 | 35.497 | 11.108 |
| 137 | Michael Schnetzer | 06 VW R32 | ds | 42.789 | 35.301 | 11.145 |
| 138 | John Fabela | 00 Toyota MR2T | ssm | 42.797 | 37.790 | 11.158 |
| 139 | Wayne Corcoran | 85 Camaro | cp | 42.804 | 37.068 | 11.17 |
| 140 | David Haight | 87 Honda CRX | ssm | 42.853 | 37.839 | 11.251 |
| 141 | Simon Thorpe | 05 Evo 8 | t2 | 42.854 | 37.583 | 11.253 |
| 142 | Russ Bowlus | 94 Miata | es | 42.897 | 35.562 | 11.325 |
| 143 | Andy Chittum | 03 Protege | gs | 42.928 | 34.858 | 11.376 |
| 144 | Jason King | 07 Mustang | stu | 42.935 | 36.237 | 11.388 |
| 145 | Tyler Zellmer | 95 Miata | ns | 42.940 | 36.155 | 11.396 |
| 146 | Brandon Whitney | 94 Miata | str | 42.996 | 36.203 | 11.489 |
| 147 | Lodelle Marcelino | 04 WRX | n | 43.009 | 37.719 | 11.511 |
| 148 | Sterling McLane | 99 Miata | cs | 43.036 | 36.150 | 11.556 |
| 149 | Kayur Patel | 08 335i | ds | 43.054 | 35.520 | 11.586 |
| 150 | Jeff Walkup | 02 RSXS | st | 43.139 | 35.547 | 11.727 |
| 151 | Raul Mendoza | 91 944 | str | 43.180 | 36.358 | 11.795 |
| 152 | Christopher Ryan | 02 Corvette | asp | 43.199 | 37.626 | 11.827 |
| 153 | Ken Falconitin | 04 Mini S | x | 43.259 | 35.689 | 11.927 |
| 154 | Anton Savinov | Miata | es | 43.277 | 35.877 | 11.956 |
| 155 | Dan Wolford | 97 Miata | es | 43.307 | 35.902 | 12.006 |
| 156 | Alan Brattesani | 89 Civic | st | 43.430 | 35.786 | 12.211 |
| 157 | Scott Wylie | 07 Evo MR | t2 | 43.441 | 38.098 | 12.229 |
| 158 | Jason Walton | 08 Lancer | t2 | 43.553 | 38.196 | 12.415 |
| 159 | Tim Gallagher | 87 325is | t2 | 43.566 | 36.988 | 12.437 |
| 160 | Diane Dorton | 97 BMW M3 | stul | 43.578 | 36.780 | 12.457 |
| 161 | Daren Bryant | 93 Integra | st | 43.590 | 35.918 | 12.477 |
| 162 | Eric Silva | 07 BMW | as | 43.623 | 37.254 | 12.532 |
| 163 | Lucas Brattesani | 89 Civic | st | 43.711 | 36.018 | 12.678 |
| 164 | Sean Woods | 79 TR7 | fsp | 43.742 | 36.656 | 12.73 |
| 165 | Steve Hulbert | 07 Mazda 3 | hs | 44.027 | 35.354 | 13.203 |
| 166 | Aron Ralston | 07 335i | n | 44.121 | 36.929 | 13.36 |
| 167 | Edward Wong | 92 Civic | fsp | 44.171 | 37.015 | 13.443 |
| 168 | Rob Scheerer | 92 Miata | sts | 44.194 | 36.504 | 13.481 |
| 169 | David Broden | 03 M3 | n | 44.352 | 37.877 | 13.744 |
| 170 | Kristen Barnes | 02 Mini | hsl | 44.639 | 35.845 | 14.221 |
| 171 | Tommy Syto | 04 WRX | t2 | 44.688 | 39.191 | 14.302 |
| 172 | Ed Biglin | 91 Honda CRX | ssm | 44.747 | 39.512 | 14.401 |
| 173 | Emmet Berry | 93 Integra | ns | 44.818 | 36.930 | 14.519 |
| 174 | Jennifer Pereira | 03 Focus | smfl | 44.962 | 39.117 | 14.758 |
| 175 | Joyun Lee | 00 Miata | csl | 45.226 | 37.990 | 15.197 |
| 176 | Khaled Demello | 00 S2000 | t2 | 45.264 | 39.153 | 15.26 |
| 177 | John Pettet | 05 S2000 | n | 45.406 | 38.777 | 15.496 |
| 178 | Francisco Legaspi III | 85 Corolla | dsp | 45.506 | 38.635 | 15.663 |
| 179 | LHei Wan Tong | 03 350Z | str | 45.578 | 38.377 | 15.782 |
| 180 | Michael Bymaster | 91 240SX | st | 45.606 | 37.579 | 15.829 |
| 181 | Huz Kong Was Undi | 03 Z4 | str | 45.674 | 38.458 | 15.942 |
| 182 | Ken Hirsch | 04 350Z | cs | 45.964 | 38.610 | 16.424 |
| 183 | Nick Ma | 05 S2000 | str | 46.019 | 38.748 | 16.516 |
| 184 | Anatoly Ivanov | 04 WRX | ns | 46.022 | 38.198 | 16.521 |
| 185 | Jan Lahip | 81 Corolla | fsp | 46.112 | 38.642 | 16.67 |
| 186 | Omar Demello | 07 WRX | stx | 46.194 | 38.341 | 16.807 |
| 187 | Matt Gossett | 0 Chrysler SRT8 | fs | 46.250 | 38.711 | 16.9 |
| 188 | Xi Chen | 07 Corolla | stx | 46.265 | 38.400 | 16.925 |
| 189 | Zachary Lorgoza | 08 G35S | ds | 46.316 | 38.211 | 17.009 |
| 190 | Chris Rowney | 06 330i | stx | 46.334 | 38.457 | 17.039 |
| 191 | Kevin Lum | 03 Corolla | ns | 46.388 | 38.224 | 17.129 |
| 192 | Scott Fay | 04 RX8 | osp | 46.410 | 41.073 | 17.166 |
| 193 | Dan Coppock | 07 Mazda 3 | hs | 46.493 | 37.334 | 17.304 |
| 194 | Richard Bangle | 07 Fit Sport | hs | 46.503 | 37.342 | 17.32 |
| 195 | Roz Conrad | 97 328i | stx | 46.545 | 38.632 | 17.39 |
| 196 | Edward Chen | 86 RX7 | sts | 46.831 | 38.682 | 17.866 |
| 197 | Leslie Bauer | 03 SVT Focus | smfl | 46.977 | 40.870 | 18.108 |
| 198 | Bill Metz | 99 Miata | ns | 47.221 | 39.760 | 18.514 |
| 199 | Cami Rothmuller | 97 911 Cabrio | aspl | 47.301 | 41.199 | 18.647 |
| 200 | Jeffrey Hamamoto | 00 Accord | ns | 48.044 | 39.684 | 19.883 |
| 201 | Melinda Green | 07 350Z | bs | 48.302 | 40.912 | 20.311 |
| 202 | David Le | 00 Boxster | n | 48.321 | 41.266 | 20.343 |
| 203 | Pat Kelly | 97 Camaro | t1 | 48.336 | 39.249 | 20.368 |
| 204 | Steve McLaughlin | 05 Mini S | ds | 48.536 | 40.042 | 20.701 |
| 205 | Aram Ayazyan | 04 Mazda 3 | hs | 48.772 | 39.164 | 21.093 |
| 206 | Hannah Creasy | 04 RX8 | osp | 50.864 | 45.015 | 24.571 |
| 207 | Heather Kelly | 04 RX8 | osp | 54.166 | 47.937 | 30.062 |
| 208 | Irene Blano | 07 C230 | gs | 54.529 | 44.278 | 30.665 |
| 209 | Peyton Sias | Cart | fjc | 69.218 | 53.436 | 55.088 |
| 210 | Ray Marshall | 92 Mustang | esp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Zach Heidepriem | 04 S2000 | x | 37.044 | 31.376 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Muresan | 06 S2000 | x | 37.157 | 31.472 | 0.184 |
| 3 | Vic Sias | 95 M3 | x | 36.086 | 31.647 | 0.518 |
| 4 | Dan Lassen | Merkur | x | 37.336 | 31.698 | 0.616 |
| 5 | Chris Cox | 04 Porsche GT2 | fp | 36.187 | 31.700 | 0.62 |
| 6 | Ben Martinez | 85 Merkur | dsp | 37.369 | 31.726 | 0.669 |
| 7 | Navid Kahangi | 00 Miata | x | 36.819 | 31.775 | 0.763 |
| 8 | Karlton Lew | 84 Supra | x | 37.513 | 31.849 | 0.905 |
| 9 | Harold Olsen | 96 Corvette | x | 36.949 | 31.961 | 1.119 |
| 10 | Charlie Davis | 89 Civic Si | st | 38.861 | 32.021 | 1.233 |
| 11 | Frank Stagnaro | 65 GT350 | cp | 36.990 | 32.033 | 1.256 |
| 12 | Alex Kang | 89 Civic Si | st | 38.893 | 32.048 | 1.285 |
| 13 | Ken Mollenauer | 05 Lotus Elise | ss | 37.297 | 32.075 | 1.337 |
| 14 | Chris Kannan | 07 Miata | cs | 38.218 | 32.103 | 1.39 |
| 15 | Kraig Klippel | 94 Miata | x | 38.905 | 32.136 | 1.453 |
| 16 | Guy Ankeny | 65 Mustang | cp | 37.158 | 32.179 | 1.536 |
| 17 | Pam Kannan | 07 Miata | csl | 38.400 | 32.256 | 1.683 |
| 18 | Michael Hsu | 89 Civic Si | st | 39.149 | 32.259 | 1.689 |
| 19 | Shelly Monfort | 05 Lotus Elise | ssl | 37.520 | 32.267 | 1.704 |
| 20 | David Chau | 93 Civic | smf | 37.143 | 32.314 | 1.794 |
| 21 | Donald Lew | 84 Supra | x | 38.062 | 32.315 | 1.796 |
| 22 | Matt Francavilla | 06 RX8 | cs | 38.479 | 32.322 | 1.809 |
| 23 | Alan Jung | 09 WRX | ds | 39.180 | 32.323 | 1.811 |
| 24 | Josh Salvage | 06 Evo | x | 37.424 | 32.372 | 1.905 |
| 25 | Cliff Fong | 89 Civic Si | st | 39.299 | 32.382 | 1.924 |
| 26 | Jesus Villarreal | 98 Camaro | cp | 37.467 | 32.446 | 2.046 |
| 27 | Mike Wood | 07 Mustang | x | 38.981 | 32.627 | 2.392 |
| 28 | Al Patterson | 06 Viper | x | 37.460 | 32.628 | 2.394 |
| 29 | Jaime Mendoza | 88 CRX Si | sts | 39.510 | 32.635 | 2.408 |
| 30 | Schooner Stephenson | 95 Miata | sts | 39.529 | 32.651 | 2.438 |
| 31 | Mack Tsang | 05 Mazda3 | x | 38.977 | 32.663 | 2.461 |
| 32 | Benny Ng | 02 VW GTI | x | 38.547 | 32.726 | 2.582 |
| 33 | Bryan Heitkotter | 07 MX5 | x | 39.051 | 32.803 | 2.729 |
| 34 | Justin Moore | 05 STi | xp | 36.946 | 32.882 | 2.88 |
| 35 | Steve Lau | 07 Porsche 911 | ssm | 37.248 | 32.890 | 2.895 |
| 36 | Don Ebaugh | 95 Civic Si | fsp | 39.268 | 32.907 | 2.928 |
| 37 | Paul Tibbals | 06 STi | x | 39.015 | 32.929 | 2.97 |
| 38 | Eric Ramirez | 89 Civic | st | 40.067 | 33.015 | 3.134 |
| 39 | Gordon White | 02 Mini | hs | 41.117 | 33.017 | 3.138 |
| 40 | Alan Gruner | 91 Miata | sts | 39.977 | 33.021 | 3.146 |
| 41 | Todd Lilly | 97 TransAm | esp | 38.760 | 33.024 | 3.151 |
| 42 | Ed Runnion | 89 Civic Si | st | 40.119 | 33.058 | 3.216 |
| 43 | Pilar Miranda | 03 Porsche GT2 | fp | 37.835 | 33.143 | 3.379 |
| 44 | Chris Boynton | 05 STi | xp | 37.251 | 33.153 | 3.398 |
| 45 | Justin Tsang | 05 Mazda 3 | x | 39.576 | 33.165 | 3.421 |
| 46 | James Creasy | 65 FFR Cobra | osp | 37.559 | 33.240 | 3.565 |
| 47 | Howell Leung | 95 Miata | ssm | 37.751 | 33.334 | 3.744 |
| 48 | David Lim | 93 Civic | smf | 38.322 | 33.340 | 3.756 |
| 49 | Monty Pack | 05 Porsche GT3 | ss | 38.790 | 33.359 | 3.792 |
| 50 | Austin Maguire | 08 STi | stu | 39.569 | 33.396 | 3.863 |
| 51 | Rob Boynton | 02 GT2 | x | 38.360 | 33.412 | 3.893 |
| 52 | Glen Anderson | 06 RX8 | cs | 39.784 | 33.419 | 3.907 |
| 53 | André Marconett | 88 MR2 | sts | 40.460 | 33.420 | 3.909 |
| 54 | Brian Jacobson | Firebird | esp | 39.258 | 33.448 | 3.962 |
| 55 | Glenn Ellingson | 99 Miata | str | 39.770 | 33.486 | 4.035 |
| 56 | Rob Luis | 94 Miata | x | 40.561 | 33.503 | 4.067 |
| 57 | Mark Allen | 89 Civic Si | stx | 40.380 | 33.515 | 4.09 |
| 58 | Craig Boyle | 94 Miata | es | 40.467 | 33.547 | 4.152 |
| 59 | Jon Ng | ?? | x | 39.514 | 33.547 | 4.152 |
| 60 | Isaac Acks | 08 Evo X | bsp | 38.853 | 33.608 | 4.268 |
| 61 | Praneil Prasad | 06 S2000 | str | 39.931 | 33.622 | 4.295 |
| 62 | Arnold Escano | 05 Evo 8 | xp | 37.799 | 33.641 | 4.331 |
| 63 | Joe Weinstein | 01 996TT | t2 | 38.640 | 33.655 | 4.358 |
| 64 | Tony Lewis | 97 Miata | csp | 39.028 | 33.681 | 4.408 |
| 65 | Norman Chow | 95 Miata | ssm | 38.172 | 33.706 | 4.456 |
| 66 | Mark Mervich | 02 WRX | stx | 40.625 | 33.719 | 4.48 |
| 67 | Reza Kertadjaja | 93 RX7 | ssm | 38.271 | 33.793 | 4.622 |
| 68 | An Nguyen | 95 Talon | t2 | 39.663 | 33.793 | 4.622 |
| 69 | Jeff Ryan | 02 Corvette | asp | 38.830 | 33.821 | 4.676 |
| 70 | Zach Scibior | 91 Miata | sts | 40.962 | 33.835 | 4.702 |
| 71 | Brad McClure | 77 911 | xp | 38.032 | 33.848 | 4.727 |
| 72 | Andy McKee | 00 Boxster | t1 | 40.359 | 33.902 | 4.83 |
| 73 | David Ireland | 04 Corvette Z06 | ssm | 38.455 | 33.956 | 4.934 |
| 74 | Sam Jackson | 08 335i | ds | 41.213 | 34.001 | 5.02 |
| 75 | Duncan German | 05 WRX | stx | 41.009 | 34.037 | 5.089 |
| 76 | Herry Fenardi | 93 RX7 | ssm | 38.575 | 34.062 | 5.136 |
| 77 | Laurent Moll | 07 GTI | gs | 41.992 | 34.098 | 5.205 |
| 78 | Doris Fung | 89 Civic Si | st | 41.395 | 34.109 | 5.226 |
| 79 | Jesse Lee | 08 Evo | stu | 40.424 | 34.118 | 5.243 |
| 80 | Bob Marcy | 73 Datsun | ep | 39.107 | 34.140 | 5.286 |
| 81 | Philip Liu | 05 Evo 8 | stu | 40.460 | 34.148 | 5.301 |
| 82 | James Ochoa | 04 Mini S | ds | 41.514 | 34.249 | 5.494 |
| 83 | Mark Scroggs | 94 Miata | x | 41.332 | 34.264 | 5.523 |
| 84 | Hal Dorton | 97 BMW M3 | stu | 40.647 | 34.306 | 5.603 |
| 85 | Tosh Yumae | 97 993 | t1 | 40.576 | 34.368 | 5.722 |
| 86 | Aaron Politsky | 05 WRX | stx | 41.430 | 34.387 | 5.758 |
| 87 | Gaganpreet Bains | 99 Imprezza RS | t2 | 39.259 | 34.430 | 5.84 |
| 88 | Glen Spencer | 05 WRX | stx | 41.541 | 34.479 | 5.934 |
| 89 | Nathan Poffenbarger | 88 MR2 | sts | 41.748 | 34.484 | 5.943 |
| 90 | Grady Carter | 02 Boxster S | bs | 40.737 | 34.504 | 5.982 |
| 91 | Bryan Nemy | 04 R32 | ds | 41.832 | 34.511 | 5.995 |
| 92 | Kirk Uhrlaub | 08 MS3 | t1 | 41.886 | 34.556 | 6.081 |
| 93 | Kramer Weydt | 95 240SX | stu | 40.998 | 34.602 | 6.169 |
| 94 | Jerry Mouton | 64 XKE | t1 | 41.286 | 34.680 | 6.318 |
| 95 | Peter Mottaz | 96 M3 | t2 | 40.116 | 34.700 | 6.356 |
| 96 | Jonathan Stroud | 08 MSpeed3 | stu | 41.115 | 34.701 | 6.358 |
| 97 | Ed Burghardt | Miata | cs | 41.445 | 34.814 | 6.574 |
| 98 | Heyward Wagner | 89 Civic Si | t2 | 40.347 | 34.819 | 6.584 |
| 99 | Jim Murray | 89 RX7 | sts | 42.166 | 34.829 | 6.603 |
| 100 | Elise Sias | 92 M3 | xp | 39.164 | 34.856 | 6.655 |
