|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 43.831(1 | 41.024 | 40.033 | 34.428 | 12 | 27 | ||||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | 41.890 | 41.631 | 43.425(1 | 35.803 | 47 | 62 | ||||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 43.978 | 46.101(2 | 40.632 | 35.878 | 20 | 64 | ||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 42.363 | 41.910 | 41.034 | 36.233 | 32 | 70 | |||||||||||||||||||||||||
| 3 | Steve Bellen | 44 | 05 SRT6 | Santa Rosa | 43.174 | 42.174 | 43.009 | 37.240 | 60 | 95 | |||||||||||||||||||||||||
| 4 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 43.600(1 | 42.279(1 | 48.045 | 37.332 | 64 | 96 | |||||||||||||||||||||||||
| 5 | Jason Ballance | 98 | 93 Miata | Oakland | 43.261 | 43.330 | 42.850 | 37.837 | 74 | 108 | |||||||||||||||||||||||||
| 6 | Chris Melodias | 32 | 01 Honda S2000 | 46.066(1 | 46.505(1 | 43.018 | 37.985 | 78 | 110 | ||||||||||||||||||||||||||
| 7 | David Ireland | 216 | 04 Corvette | Sunnyvale | D&J Racing | 51.239 | 44.203 | 47.656(2 | 39.031 | 98 | 122 | ||||||||||||||||||||||||
| 8 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | DNF | 45.710(1 | 45.014(1 | 39.747 | 114 | 126 | |||||||||||||||||||||||||
| 9 | Terry Tonsager | 23 | 04 Honda S2000 | 46.287 | 46.195 | 45.535(1 | 40.207 | 120 | 130 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 44.021 | 41.388 | 40.685 | 34.460 | 22 | 30 | |||||||||||||||||||||||||
| 2 | Jason Sams | 23 | S2000 | 44.260(1 | 50.225(4 | 40.926 | 34.664 | 28 | 39 | ||||||||||||||||||||||||||
| 3 | Zach Hill | 3 | 02 S2000 | 45.272(1 | 42.436 | 41.033 | 34.755 | 31 | 44 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 44.042(1 | 43.488(2 | 39.614 | 33.276 | 8 | 9 | |||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 46.403(2 | 48.726(4 | 41.038 | 34.472 | 33 | 31 | |||||||||||||||||||||||||
| 3 | L Barry Chafin | 147 | 04 Mazda RX-8 | Danville | Tire Rack Street Survival/RX8r3.com/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 41.651 | 42.705(1 | 42.297(1 | 34.987 | 48 | 49 | ||||||||||||||||||||||||
| 4 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 44.921 | 43.654 | 42.487 | 35.689 | 70 | 57 | |||||||||||||||||||||||||
| 5 | Ed Burghardt | 62 | 00 Miata | 44.557 | 43.048 | 49.615(3 | 36.160 | 79 | 69 | ||||||||||||||||||||||||||
| 6 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 44.711 | 45.477(1 | 47.415(2 | 37.557 | 111 | 102 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 23 | 04 VW R32 | 42.411(1 | 41.976(1 | 39.375 | 32.484 | 5 | 3 | ||||||||||||||||||||||||||
| 2 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 40.135 | 42.254(1 | 41.637(1 | 33.111 | 16 | 8 | ||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 42.623 | 41.382 | 42.074 | 34.140 | 42 | 18 | ||||||||||||||||||||||||
| 4 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 44.756 | 42.669 | 42.272 | 34.874 | 62 | 46 | ||||||||||||||||||||||||
| 5 | Andrew Packard | 34 | 05 MINI Cooper S | DNF | 44.945 | 44.204 | 36.468 | 99 | 75 | ||||||||||||||||||||||||||
| 6 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | 46.773(1 | 44.456 | 44.794(1 | 36.676 | 106 | 78 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 41.601 | 41.682 | 41.219 | 34.171 | 40 | 19 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Leftlane Racing | 46.471 | 44.966 | 43.861 | 36.361 | 94 | 73 | ||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 46.165 | 49.280(1 | 45.470 | 37.695 | 118 | 105 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 46.664 | 45.136 | 44.225 | 37.016 | 100 | 90 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 10 Chevy Camaro | Berkeley | 44.828 | 44.295 | 49.455(2 | 37.075 | 101 | 91 | |||||||||||||||||||||||||
| 3 | Gary Kerch | 47 | 10 Camaro | 51.164(1 | 45.642 | 52.004(3 | 38.202 | 122 | 114 | ||||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Irene Blaho | 858 | 07 C230 | 53.764 | 53.680 | 52.748 | 42.831 | 139 | 136 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 51.043(2 | 48.488(1 | 46.514 | 37.351 | 129 | 97 | ||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 48.252 | 47.823 | 38.402 | 132 | 118 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | DNF | 37.783 | 38.089 | 31.133 | 1 | 1 | ||||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | 39.083 | 38.929 | DNF | 32.077 | 2 | 2 | |||||||||||||||||||||||||
| 3 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 39.753 | 41.123(1 | 40.346(1 | 32.756 | 10 | 5 | ||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 42.447(1 | 40.614 | 39.906 | 32.883 | 11 | 6 | ||||||||||||||||||||||||
| 5 | Richard Reeves | 132 | 93 Integra LS | 43.989(1 | 41.665 | 41.009 | 33.791 | 29 | 14 | ||||||||||||||||||||||||||
| 6 | Doris Fung | 69 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 43.176 | 41.732 | 41.685 | 34.348 | 50 | 23 | ||||||||||||||||||||||||
| 7 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 45.700(2 | 52.033(3 | 41.882(1 | 34.511 | 54 | 33 | ||||||||||||||||||||||||
| 8 | Zep Brattesani | 891 | 89 Honda Civic Si | 41.955 | 42.696(1 | 47.576(3 | 34.571 | 55 | 35 | ||||||||||||||||||||||||||
| 9 | Daren Bryant | 32 | 93 Acura Integra | Redwood City | ACUTECH RACING | 44.231 | 43.177 | 43.118 | 35.529 | 80 | 55 | ||||||||||||||||||||||||
| 10 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | 51.380(1 | 48.961 | 43.841 | 36.125 | 93 | 68 | |||||||||||||||||||||||||
| 11 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch | 51.956(2 | 44.534 | 45.208 | 36.696 | 107 | 79 | ||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 Honda S2000 | 41.766 | 42.371(1 | 40.731 | 34.296 | 25 | 22 | ||||||||||||||||||||||||||
| 2 | Anthony Tabacco | 9 | Miata | 43.272 | 42.359 | 40.860 | 34.404 | 27 | 26 | ||||||||||||||||||||||||||
| 3 | Kun Li | 29 | 01 Miata | 46.861(1 | 46.951(2 | 42.277 | 35.597 | 63 | 56 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 41.157 | 41.535 | 40.726 | 33.640 | 24 | 12 | ||||||||||||||||||||||||
| 2 | Zach Scibior | 37 | 91 Mazda Miata | 41.695 | 43.764(1 | 41.136 | 33.978 | 38 | 16 | ||||||||||||||||||||||||||
| 3 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Col. Angus Motorsports | 48.445 | 42.805 | 41.622 | 34.380 | 46 | 25 | ||||||||||||||||||||||||
| 4 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 41.864 | 42.755 | 41.757 | 34.491 | 51 | 32 | ||||||||||||||||||||||||
| 5 | Jaime Mendoza | 188 | 88 CRX Si | 41.848(1 | 46.222(3 | 42.766(1 | 34.566 | 53 | 34 | ||||||||||||||||||||||||||
| 6 | Stuart Langager | 47 | 92 Miata | San Francisco | DNF | 43.396 | 43.690 | 35.845 | 84 | 63 | |||||||||||||||||||||||||
| 7 | Jim Murray | 7 | 89 RX-7 | Burlingame | 47.058(1 | 46.568(1 | 44.436 | 36.704 | 104 | 80 | |||||||||||||||||||||||||
| 8 | Rob Scheerer | 767 | 92 Mazda Miata | Millbrae | G&R Racing, My Daughter Lexi | 46.831 | 44.647 | 44.648 | 36.878 | 109 | 87 | ||||||||||||||||||||||||
| 9 | Butch Garcia | 51 | 91 Miata | Palo Alto | 46.186 | 46.106 | 45.718 | 37.763 | 123 | 107 | |||||||||||||||||||||||||
| 10 | Brandon Yang | 33 | 92 Miata | 48.346 | 46.414 | 48.355(1 | 38.338 | 128 | 116 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 41.372 | DNF | 40.700 | 34.351 | 23 | 24 | |||||||||||||||||||||||||
| 2 | Richard Jones | 26 | 06 Evolution MR | San Jose | GoPro | 45.820(1 | 47.478(2 | 40.806 | 34.440 | 26 | 28 | ||||||||||||||||||||||||
| 3 | Jonathan Stroud | 12 | 08 Mazdaspeed3 | San Jose | 50.310(4 | 42.833 | 41.029 | 34.628 | 30 | 38 | |||||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 43.505 | 43.403 | 42.378 | 35.767 | 67 | 59 | ||||||||||||||||||||||||
| 5 | Brian Hamilton | 889 | 88 325is | 43.545 | 46.951(2 | 44.196(1 | 36.752 | 86 | 82 | ||||||||||||||||||||||||||
| 6 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 46.600(1 | 43.753 | 44.584(1 | 36.928 | 90 | 89 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 53.298(1 | 48.052 | 45.104 | 38.068 | 115 | 112 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 39.841 | 39.289 | 43.520(2 | 32.610 | 4 | 4 | ||||||||||||||||||||||||
| 2 | Aaron Politsky | 00 | 05 WRX | San francisco | 41.125 | 41.041 | 44.161(2 | 34.064 | 34 | 17 | |||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 45.731(2 | 44.359(1 | 41.672 | 34.588 | 49 | 37 | ||||||||||||||||||||||||
| 4 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 50.488(1 | 52.687(3 | 41.787 | 34.683 | 52 | 40 | ||||||||||||||||||||||||
| 5 | Glen Spencer | 717 | WRX | 44.848 | 43.043 | 42.150 | 34.985 | 58 | 48 | ||||||||||||||||||||||||||
| 6 | Kevin Bui | 13 | 97 Subaru Impreza L | Fremont | darkonion.com, DetailAddict.com | 46.288(1 | 45.011(1 | 46.262(1 | 37.359 | 113 | 98 | ||||||||||||||||||||||||
| 7 | Terry McGrew | 480 | Mazda GTX | 53.054 | 53.457 | DNF | 44.035 | 140 | 139 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 46.152(2 | 40.835 | 40.112 | 34.697 | 15 | 42 | ||||||||||||||||||||||||
| 2 | Miriam Peterson | 7 | 06 Lan Evo | 46.476 | 53.833(1 | 42.171 | 36.478 | 59 | 76 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 41.305 | 42.309 | 40.668 | 35.096 | 21 | 50 | |||||||||||||||||||||||||
| 2 | Ken Webb | 1 | 90 Miata | 62.199 | 51.817 | 50.773 | 43.817 | 137 | 138 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ron Seger | 1 | 90 Miata | 44.591 | 42.897 | 56.111(2 | 36.420 | 77 | 74 | ||||||||||||||||||||||||||
| 2 | Anthony Seger | 111 | 90 Mazda Miata | 46.308 | 43.788 | 43.329 | 36.786 | 83 | 83 | ||||||||||||||||||||||||||
| 3 | Tim Gallagher | 254 | 87 BMW 325is | 50.060(2 | 44.980 | 43.803 | 37.189 | 92 | 94 | ||||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 44.568 | 44.104 | 44.254 | 37.577 | 97 | 104 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 44.957 | 45.875(1 | 45.988(1 | 38.303 | 112 | 115 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Don Ebaugh | 60 | 95 Honda Civic | 44.371(2 | 40.341 | 40.084 | 33.590 | 14 | 11 | ||||||||||||||||||||||||||
| 2 | Edward Wong | 5 | 92 Honda Civic | 45.179 | 59.772(2 | 45.830 | 37.860 | 117 | 109 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA! | 42.948 | 42.076 | 51.626(4 | 36.901 | 57 | 88 | ||||||||||||||||||||||||
| 2 | Jeffray Hsieh | 212 | 08 Evo | 42.385 | 43.069(1 | 45.616(2 | 37.172 | 68 | 92 | ||||||||||||||||||||||||||
| 3 | Robert Resler | 17 | 96 Mitsubishi Eclipse | 54.863 | 55.444(2 | 44.041 | 38.624 | 96 | 120 | ||||||||||||||||||||||||||
| 4 | Richard Rossmassler | 741 | 76 Capri | Los Gatos | none | DNF | DNF | 49.083 | 43.046 | 136 | 137 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | 03 SVT Focus | 50.009 | 47.308 | 46.395 | 40.364 | 127 | 132 | ||||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeed Tuning | 47.114 | 45.531 | 45.634 | 39.612 | 119 | 124 | ||||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | 53.290 | 48.138 | 48.685 | 41.880 | 134 | 134 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.890 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | San Jose | TMT Enteprises | 42.163(1 | 43.851(2 | 39.203 | 34.891 | 3 | 47 | ||||||||||||||||||||||||
| 2 | Arnold Escano | 003 | 05 Mitsubishi Evo 8 | Santa Clara | SpeedElement/Per4manceOptions/S&Sauto/GST | 44.153 | 42.749 | 51.864(5 | 38.047 | 72 | 111 | ||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 73 Tui | 42.745 | 41.790 | 41.178 | 41.178 | 39 | 133 | ||||||||||||||||||||||||||
| 2 | Barry Goldine | 139 | 73 Tui | 44.919 | 43.746 | 42.740 | 42.740 | 71 | 135 | ||||||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kirk Uhrlaub | 421 | 08 Mazdaspeed3 | San Anselmo | ds/0.825 | 44.494(1 | 49.415(3 | 42.046 | 34.688 | 56 | 41 | ||||||||||||||||||||||||
| 2 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | 43.256 | 42.304 | 42.235 | 35.773 | 61 | 60 | ||||||||||||||||||||||||
| 3 | Nick Crivello | 22 | 89 Civic Si | San Rafael | hs/0.803 | 47.123 | 44.694 | 45.525(1 | 35.889 | 110 | 65 | ||||||||||||||||||||||||
| 4 | Jerry Mouton | 64 | 64 Jaguar XK-E | Palo Alto | cs/0.840 | 43.821 | 50.737(3 | 42.871 | 36.012 | 76 | 67 | ||||||||||||||||||||||||
| 5 | Alex Maier | 3 | 03 Honda S2000 | Mountain View | bs/0.847 | 44.339 | 43.340 | 43.299 | 36.674 | 82 | 77 | ||||||||||||||||||||||||
| 6 | Jordan Kamen | 99 | 02 Subaru WRX | ds/0.825 | 45.273 | 44.965 | 44.535 | 36.741 | 108 | 81 | |||||||||||||||||||||||||
| 7 | Scott Garriss | 40 | 06 RX8 | cs/0.840 | 44.062(1 | DNF | 43.796(1 | 36.789 | 91 | 84 | |||||||||||||||||||||||||
| 8 | Claude Turner | 217 | 09 Solstice GXP | Sunnyvale | bs/0.847 | 48.733 | 48.204(1 | 45.850 | 38.835 | 125 | 121 | ||||||||||||||||||||||||
| 9 | Pat Kelly | 6 | 97 Chevy Camaro | Pleasanton | gs/0.812 | 51.596 | 48.969 | 49.724 | 39.763 | 135 | 127 | ||||||||||||||||||||||||
| 10 | Mark Serrano | 21 | 05 Honda S2000 | San Jose | as/0.854 | 47.672 | 48.325(1 | 46.848(1 | 40.008 | 131 | 128 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.863 | 40.267 | 40.534 | 39.698 | 34.259 | 9 | 21 | ||||||||||||||||||||||||
| 2 | Eugene Gomez | 10 | Mazda 323 | fsp/0.838 | 41.907 | 41.693 | 41.120 | 34.459 | 37 | 29 | |||||||||||||||||||||||||
| 3 | An Nguyen | 11 | 95 Talon Awd | San Francisco | esp/0.852 | 41.526 | 41.772 | 40.580 | 34.574 | 19 | 36 | ||||||||||||||||||||||||
| 4 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS | Union City | sm/0.877 | DNF | 41.576(1 | 39.567 | 34.700 | 7 | 43 | ||||||||||||||||||||||||
| 5 | Nicholas Meyer | 609 | 05 Legacy | Sacramento | esp/0.852 | 42.961 | 41.902 | 41.389 | 35.263 | 43 | 54 | ||||||||||||||||||||||||
| 6 | Michael Salo | 75 | 06 Lotus Elise | San Jose | asp/0.871 | 44.405(1 | 42.189 | 41.046 | 35.751 | 35 | 58 | ||||||||||||||||||||||||
| 7 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.871 | 42.308 | DNF | 36.850 | 66 | 85 | |||||||||||||||||||||||||
| 8 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | esp/0.852 | 43.777 | 43.367 | 43.256 | 36.854 | 81 | 86 | ||||||||||||||||||||||||
| 9 | Rod DePew | 7 | 99 Miata | csp/0.863 | DNF | 43.440 | 43.445 | 37.489 | 85 | 99 | |||||||||||||||||||||||||
| 10 | Sebastian Kilpatric | 1 | 07 Subaru WRX | sm/0.877 | 42.842 | 46.647 | DNF | 37.572 | 73 | 103 | |||||||||||||||||||||||||
| 11 | Viet-Tam Luu | 149 | 99 Miata | csp/0.863 | 49.638(3 | 58.714(1 | 43.692 | 37.706 | 88 | 106 | |||||||||||||||||||||||||
| 12 | Joey Jarosz | 319 | 07 Chevy Corvette Z06 | Sunnyvale | ssm/0.883 | 44.959 | 46.129(1 | 44.344 | 39.156 | 103 | 123 | ||||||||||||||||||||||||
| 13 | Patrick Gallagher | 252 | 98 BMW 318Ti | sm/0.877 | 54.813(1 | 50.929(1 | 56.944 | 44.665 | 138 | 140 | |||||||||||||||||||||||||
| Indexed Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
