|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Monty Pack | 192 | 05 Porsche GT3 | San Francisco | 42.624 | 41.046 | 41.155 | 35.300 | 16 | 19 | |||||||||||||||||||||||||
| 2 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | DNF | 48.594 | 48.967 | 41.791 | 141 | 150 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 45.485 | 44.261 | 44.262 | 37.489 | 77 | 76 | |||||||||||||||||||||||||
| 2 | Tiberiu Muresan | 181 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 47.976(1 | 45.076 | 45.179 | 38.179 | 93 | 95 | ||||||||||||||||||||||||
| 3 | Bradford Chin | 111 | 04 S2000 | 53.960 | 50.066 | 51.282 | 42.406 | 156 | 155 | ||||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | L Barry Chafin | 147 | 04 Mazda RX-8 | Danville | Team RFC/Tire Rack Street Survival/RX8r3.com/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 44.854(1 | 41.829 | 45.601(1 | 35.136 | 28 | 12 | ||||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 41.897 | 42.303 | 42.231 | 35.193 | 29 | 15 | |||||||||||||||||||||||||
| 3 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 45.655 | 47.602(2 | 43.048 | 36.160 | 53 | 40 | |||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | 00 Miata | 46.180 | 45.408 | 44.307 | 37.218 | 78 | 66 | ||||||||||||||||||||||||||
| 5 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 44.400 | 51.842(4 | 45.328(1 | 37.296 | 81 | 69 | |||||||||||||||||||||||||
| 6 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 47.345 | 46.220 | 45.658 | 38.353 | 108 | 99 | |||||||||||||||||||||||||
| 7 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | DNF | 46.615 | 46.394 | 38.971 | 117 | 116 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 43.749 | 43.619 | 42.897 | 35.390 | 48 | 22 | ||||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 44.920 | 44.441 | 44.099 | 36.382 | 74 | 48 | ||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 47.778(1 | 45.915 | 45.672 | 37.679 | 109 | 80 | ||||||||||||||||||||||||
| 4 | Michael Schnetzer | 33 | 08 VW r32 | Burlingame | 48.728(1 | DNF | DNF | 40.201 | 143 | 133 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | DNF | 44.013 | 43.228 | 35.836 | 56 | 28 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Leftlane Racing | 48.645 | 46.690 | 45.790 | 37.960 | 112 | 87 | ||||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 46.838 | 46.402 | 45.811 | 37.977 | 113 | 89 | ||||||||||||||||||||||||
| 4 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 50.531(1 | 47.291 | 47.001 | 38.964 | 125 | 115 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 46.526(1 | 44.034 | 44.250 | 36.856 | 73 | 61 | |||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 47.640 | 49.097(1 | 39.875 | 132 | 131 | |||||||||||||||||||||||||
| 3 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 49.269 | 50.399(1 | 48.576(1 | 40.658 | 140 | 138 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | San Jose | 46.418 | 45.498 | 46.537 | 36.944 | 102 | 62 | |||||||||||||||||||||||||
| 2 | Nicolas Fiore | 131 | 08 Volvo C30 | 51.739 | 49.261 | 48.227 | 39.160 | 136 | 121 | ||||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Pat Kelly | 6 | 97 Chevy Camaro | Pleasanton | North American Pylon | 54.463 | 51.972 | 51.673 | 41.958 | 158 | 153 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 02 Mini Cooper | Dublin | edgemotorworks in Dublin | 45.948 | 46.207 | 45.599 | 36.616 | 104 | 53 | ||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 50.501 | 49.946 | 48.793 | 39.181 | 145 | 122 | ||||||||||||||||||||||||
| 3 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | DNF | 51.335 | 51.737 | 41.222 | 157 | 146 | ||||||||||||||||||||||||
| 4 | Tj White | 89 | 02 Mini Cooper | 55.236 | 52.244 | 55.903(3 | 41.952 | 162 | 152 | ||||||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 02 Mini Cooper | 51.780 | 52.903(1 | 48.565 | 38.998 | 139 | 117 | ||||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 43.061 | 42.299 | 44.485(1 | 34.854 | 34 | 7 | ||||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | DNF | DNF | 42.887 | 35.339 | 47 | 21 | ||||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 43.745 | 44.132 | 43.206 | 35.602 | 55 | 23 | ||||||||||||||||||||||||
| 4 | Doris Fung | 69 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 44.648 | 49.953(3 | 43.874 | 36.152 | 71 | 39 | ||||||||||||||||||||||||
| 5 | Eric Ramirez | 4 | 89 Civic | 44.996 | 44.154 | 44.209 | 36.383 | 75 | 49 | ||||||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 46.549(1 | 49.553(1 | 44.530 | 36.693 | 82 | 55 | ||||||||||||||||||||||||
| 7 | Richard Reeves | 132 | 93 Integra LS | Accutech Racing | 45.711 | 45.428 | 44.533 | 36.695 | 83 | 56 | |||||||||||||||||||||||||
| 8 | Zep Brattesani | 891 | 89 Honda Civic Si | 45.217 | 45.592 | 44.870 | 36.973 | 88 | 63 | ||||||||||||||||||||||||||
| 9 | Daren Bryant | 32 | 93 Acura Integra | Redwood City | ACUTECH RACING | 51.667 | 47.977 | 46.806 | 38.568 | 120 | 104 | ||||||||||||||||||||||||
| 10 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | 47.552 | 49.375(1 | 47.077 | 38.791 | 126 | 112 | |||||||||||||||||||||||||
| 11 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 49.139 | 49.154 | 47.109 | 38.818 | 127 | 114 | ||||||||||||||||||||||||
| 12 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | 48.598 | 49.074 | 47.867 | 39.442 | 134 | 125 | ||||||||||||||||||||||||
| 13 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 48.520(3 | 999.999(off | 51.675(3 | 39.980 | 138 | 132 | ||||||||||||||||||||||||
| 14 | Paul Perez | 171 | 87 VW Scriocco | DNF | 51.806 | 49.439 | 40.738 | 151 | 140 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 44.517(1 | 41.681 | 43.782(1 | 34.429 | 24 | 5 | ||||||||||||||||||||||||||
| 2 | Kraig Klippel | 162 | 94 Miata | San Francisco | kraig k | 45.871(1 | 42.545 | 44.341(1 | 35.142 | 39 | 13 | ||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 43.843 | 43.668 | 43.338 | 35.797 | 60 | 25 | ||||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Mazda Miata | DNF | 43.472 | 43.381 | 35.833 | 62 | 27 | ||||||||||||||||||||||||||
| 5 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | DNF | 46.001(1 | 43.447 | 35.887 | 64 | 29 | ||||||||||||||||||||||||
| 6 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 52.732(1 | 46.226(1 | 45.644(1 | 37.702 | 107 | 82 | ||||||||||||||||||||||||
| 7 | Jim Murray | 7 | 89 RX-7 | Burlingame | 46.363 | 46.499 | 46.863 | 38.296 | 116 | 98 | |||||||||||||||||||||||||
| 8 | Alan Gigo | 91 | 91 Honda CRX | DNF | 68.268 | DNF | 56.389 | 171 | 171 | ||||||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 Honda S2000 | 45.444 | 44.442 | 43.203 | 36.377 | 54 | 47 | ||||||||||||||||||||||||||
| 2 | Dan Vargas | 16 | 04 S2000 | Emerald Hills | 49.661(1 | 45.654 | 45.339 | 38.175 | 98 | 93 | |||||||||||||||||||||||||
| 3 | Brandon Whitney | 41 | 94 Miata | 47.468 | 45.972 | 45.621 | 38.413 | 106 | 100 | ||||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 43.485 | 42.354 | 44.591(1 | 35.154 | 35 | 14 | ||||||||||||||||||||||||
| 2 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 43.897 | 45.503(1 | 43.282 | 35.924 | 58 | 30 | ||||||||||||||||||||||||
| 3 | Aaron Politsky | 00 | 05 WRX | San francisco | 45.734 | 44.991 | 45.190 | 37.343 | 92 | 70 | |||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 45.194 | 46.270(1 | 45.234(1 | 37.511 | 97 | 77 | ||||||||||||||||||||||||
| 5 | Peder Andersen | 100 | 05 Subaru WRX | 50.381 | 49.244 | 49.332 | 40.873 | 150 | 141 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 46.302 | 44.475 | 44.368 | 37.447 | 80 | 71 | ||||||||||||||||||||||||
| 2 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | DNF | 50.602(2 | 45.721 | 38.589 | 110 | 106 | |||||||||||||||||||||||||
| 3 | Jason King | 721 | 07 Mustang | Livermore | 46.857 | 47.359(1 | 53.989 | 39.547 | 123 | 126 | |||||||||||||||||||||||||
| 4 | Philip Liu | 711 | 08 Evo | South San Francisco | 47.530(1 | DNF | 47.127(1 | 39.775 | 128 | 130 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 48.801 | 50.918(1 | 49.590(1 | 41.188 | 146 | 144 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Patterson | 72 | 06 Dodge Viper | 44.752(1 | 42.968(1 | 42.151(1 | 36.714 | 33 | 58 | ||||||||||||||||||||||||||
| 2 | Jeff Ryan | 122 | 02 Corvette Z06 | Danville | Gettler- Ryan Inc | 47.671 | 43.819 | 43.397 | 37.799 | 63 | 85 | ||||||||||||||||||||||||
| 3 | Mitchel Ryan | 22 | 02 Corvette z06 | Danville | 47.205 | 60.911 | 44.906 | 39.113 | 89 | 119 | |||||||||||||||||||||||||
| 4 | Henry Watts | 117 | 97 Porsche 911 | DNF | 49.288(1 | 45.560 | 39.683 | 103 | 129 | ||||||||||||||||||||||||||
| 5 | Lori Rothmuller | 112 | 97 Porsche 911 | 56.465(1 | 50.655 | 49.133 | 42.795 | 149 | 158 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Harold Olsen | 61 | 96 Chevy Corvette | Folsom | Folsom, Les Schwab Tire | 41.966 | 40.594 | 40.898 | 35.114 | 12 | 11 | ||||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 43.960 | 43.009 | 43.170 | 37.203 | 51 | 65 | ||||||||||||||||||||||||
| 3 | Michael Butler | 49 | 08 Evolution | San Jose | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hobaugh | 32 | 65 Chevy Corvette | Danville | 47.280(1 | 42.708 | 41.937 | 36.108 | 31 | 36 | |||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 43.587 | 42.745 | 41.955 | 36.123 | 32 | 38 | |||||||||||||||||||||||||
| 3 | Jerry Riley | 71 | 72 Corvette | 73.793(1 | 49.003(2 | 43.522 | 37.472 | 65 | 74 | ||||||||||||||||||||||||||
| 4 | David Bunn | 171 | 72 Corvette | 48.555 | 44.795 | 44.777 | 38.553 | 86 | 103 | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 42.974 | 41.768 | 41.832 | 36.046 | 27 | 34 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 46.474(2 | 42.538 | 46.046 | 36.115 | 38 | 37 | ||||||||||||||||||||||||
| 2 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | 45.547(2 | 43.033(1 | 42.687(1 | 36.241 | 41 | 44 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 42.862 | 41.377 | 43.070(1 | 35.253 | 18 | 18 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 49.038(3 | 45.146(2 | DNF | 38.464 | 94 | 102 | ||||||||||||||||||||||||
| 3 | Todd Lilly | 67 | 97 Trans Am | Esp | 46.718 | 46.996(1 | 43.652 | 37.192 | 67 | 64 | |||||||||||||||||||||||||
| 4 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 48.534(3 | 48.673(2 | 43.746(1 | 37.272 | 69 | 67 | |||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 46.078(1 | 43.962 | 42.758 | 35.831 | 44 | 26 | ||||||||||||||||||||||||
| 2 | Andrew Quigley | 62 | 95 Civic | 45.223 | 42.910 | 46.303(2 | 35.959 | 49 | 32 | ||||||||||||||||||||||||||
| 3 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | DNF | 44.444 | 43.253 | 36.246 | 57 | 45 | |||||||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Honda Civic | 47.543 | 49.823(1 | 46.824 | 39.239 | 122 | 123 | ||||||||||||||||||||||||||
| 5 | Nestor Aliga, Jr | 11 | 92 Camry LE | Vallejo | Davis Motorsports Club, The Imaginary Zebra, ToyotaNation, Detail Addict | 49.440 | 48.940 | 48.455 | 40.605 | 137 | 137 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 44.212(1 | 41.474 | 41.742 | 36.704 | 21 | 57 | |||||||||||||||||||||||||
| 2 | Mike Maier | 1 | Mustang | 43.273 | 42.788 | 44.998(1 | 37.867 | 45 | 86 | ||||||||||||||||||||||||||
| 3 | Joel Villarreal | 11 | Mustang | DNF | 50.979(4 | 49.592(3 | 43.889 | 152 | 163 | ||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | AutoXLogger on iTunes, GST motorsports, SpeedElement, 10th year with the SCCA! | 43.695 | 41.754 | 41.912 | 36.618 | 26 | 54 | ||||||||||||||||||||||||
| 2 | Noel De Los Reyes | 37 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 50.068(3 | 45.140(1 | 41.919 | 36.763 | 30 | 59 | ||||||||||||||||||||||||
| 3 | Leo De Los Reyes | 137 | 01 Subaru Impreza RS | 47.145(2 | 45.149(1 | 42.719 | 37.465 | 42 | 73 | ||||||||||||||||||||||||||
| 4 | Ryan Bauer | 95 | 70 Datsun 510 | 71.929 | 52.892 | DNF | 46.386 | 164 | 168 | ||||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 45.019(1 | 41.092 | 39.919 | 35.248 | 8 | 17 | |||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | DNF | 43.274(1 | 40.708 | 35.945 | 13 | 31 | |||||||||||||||||||||||||
| 3 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 44.713(1 | 43.387(1 | 41.448 | 36.599 | 19 | 52 | ||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | DNF | 42.521 | 43.558(1 | 37.546 | 37 | 78 | |||||||||||||||||||||||||
| 5 | Herry Fenardi | 82 | 95 Nissan 240sx | Milpitas | 51.273(2 | 42.628 | 43.577(1 | 37.641 | 40 | 79 | |||||||||||||||||||||||||
| 6 | David Grieshaber | 666 | 07 Porsche Cayman S | Brisbane | 43.399 | 43.313 | 44.540(1 | 38.245 | 59 | 97 | |||||||||||||||||||||||||
| 7 | Steve Bellen | 44 | 05 SRT6 | Santa Rosa | 45.149 | 43.783 | 44.274 | 38.660 | 70 | 110 | |||||||||||||||||||||||||
| 8 | Jason Ballance | 98 | 93 Miata | Oakland | 45.901 | 47.428(1 | 46.604(1 | 40.531 | 115 | 136 | |||||||||||||||||||||||||
| 9 | Alberto Goncalves | 1 | 93 RX7 | 48.671 | 58.352 | 50.646 | 42.976 | 142 | 159 | ||||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Chau | 191 | 93 Honda Civic | 41.917 | 45.686(1 | 41.635 | 36.222 | 23 | 42 | ||||||||||||||||||||||||||
| 2 | Garrick Chau | 911 | 93 Civic | 44.352 | 44.405(1 | 50.225 | 38.586 | 79 | 105 | ||||||||||||||||||||||||||
| 3 | Alan Bowers | 34 | Ford Focus | 49.809 | 46.752 | 47.102 | 40.674 | 119 | 139 | ||||||||||||||||||||||||||
| 4 | Ed Biglin | 771 | 91 CRX | 59.627 | 49.312 | 48.110 | 41.856 | 135 | 151 | ||||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 51.521 | 49.917 | 50.345(1 | 43.428 | 155 | 161 | ||||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | 56.845 | 53.210 | 53.766 | 46.293 | 166 | 167 | ||||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jesus Villarreal | 195 | 96 Chevy Camaro | San Lorenzo | Maier Racing, La Mexicana | 45.468(2 | 42.807(1 | 40.542 | 35.109 | 11 | 10 | ||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.873 | |||||||||||||||||||||||||||||||||
